Sliderail Elements
Sliderail elements are available in a number of different configurations:
- medium duty rails where the spindles are mounted in FPmushroom fittings
- heavy duty frames with SLspindle pockets, easily adjustable in height
- extra heavy duty rails with a sliding strut frame for maximum headroom
The shoring plates are always installed by the excavator and two men without additional heavy equipment.
No other shoring system offers better performance in trench depths up to 7 m.
SLIDERAIL TYPE FP
| Description | Type | Length | Pipe dia | Trench Width | Soil Pressure | Weight |
| | mm | mm | mm | kN/m2 | kg |
| Single Sliderail | FP | 3500 | 150 | 064-540 | 119 | 230 |
| Double Sliderail | FP | 4500 | 2000 | 998-5328 | 273 | 449 |
| Double Sliderail | FP | 5500 | 2000 | 998-5328 | 273 | 556 |
SLIDERAIL TYPE FP
| Description | Type | Length | Pipe dia | Trench Width | Soil Pressure | Weight |
| | mm | mm | mm | kN/m2 | kg |
| Double Sliderail | PV | 4840 | 2180 | 832-4832 | 634 | 959 |
| Double Sliderail | PV | 6000 | 2580 | 832-4832 | 698 | 1216 |
SHORING PLATES
| Description | Length | Height | Thickness | Soil Pressure | Weight |
| mm | mm | mm | kN/m2 | kg |
| Shoring Base Plate | 3000 | 2400 | 100 | 56 | 729 |
| Shoring Base Plate | 3500 | 2400 | 100 | 39 | 827 |
| Shoring Base Plate | 4000 | 2400 | 120 | 37 | 970 |
| Shoring Base Plate | 5000 | 2400 | 120 | 24 | 1175 |
| Shoring Extention Plate | 3000 | 1300 | 100 | 56 | 457 |
| Shoring Extention Plate | 3500 | 1300 | 100 | 39 | 512 |
| Shoring Extention Plate | 4000 | 1300 | 120 | 37 | 604 |
| Shoring Extention Plate | 5000 | 1300 | 120 | 24 | 727 |
Technical Datasheets:
- FP
- PV