Cold Rolled Trench Sheets & Sheet Piles I
Trench Sheets (overlapping)
| Type | Width | Height | Thickness | Weight | Weight | Section Modulus | Moment of Inertia |
| mm | mm | mm | kg/m | kg/m2 | cm3 | cm4 |
| KD 400/5 | 400 | 50 | 5 | 18.4 | 46.0 | 85 | 212 |
| KD 400/6 | 400 | 50 | 6 | 22.1 | 55.0 | 102 | 254 |
| KD 600/6 | 600 | 80 | 6 | 37.5 | 62.0 | 182 | 726 |
| KD 600/8 | 600 | 80 | 8 | 50.0 | 83.0 | 242 | 968 |
| KD 750/8 | 750 | 92 | 8 | 55.3 | 74.5 | 260 | 1196 |
| KD 750/10 | 750 | 94 | 10 | 68.8 | 91.7 | 325 | 1488 |
Light U-Sheet Piles (interlocking)
| Type | Width | Height | Thickness | Weight | Weight | Section Modulus | Moment of Inertia |
| mm | mm | mm | kg/m | kg/m2 | cm3 | cm4 |
| HP 140S-4 | 750 | 141 | 4.0 | 33.6 | 44.8 | 259 | 1776 |
| HP 140S-5 | 750 | 142 | 5.0 | 41.9 | 55.9 | 320 | 2192 |
| HP 140S-6 | 750 | 143 | 6.0 | 50.4 | 67.2 | 378 | 2601 |
| HP 140S-7 | 750 | 144 | 7.0 | 58.4 | 77.9 | 445 | 3053 |
| HP 140S-8 | 750 | 145 | 8.0 | 65.4 | 87.2 | 503 | 3449 |
| HP 150S-4 | 700 | 150 | 4.0 | 33.6 | 47.9 | 302 | 2209 |
| HP 150S-5 | 700 | 152 | 5.0 | 41.9 | 59.9 | 374 | 2753 |
| HP 150S-6 | 700 | 154 | 6.0 | 50.4 | 72.0 | 455 | 3369 |
| HP 150S-7 | 700 | 156 | 7.0 | 58.4 | 83.4 | 540 | 4004 |
| HP 150S-8 | 700 | 158 | 8.0 | 66.6 | 95.2 | 600 | 4460 |
| HP 150S-9 | 700 | 160 | 9.0 | 74.8 | 106.9 | 680 | 5120 |
| HP 290S-5 | 710 | 294 | 5.0 | 49.5 | 69.8 | 774 | 10920 |
| HP 290S-6 | 710 | 296 | 6.0 | 59.4 | 83.7 | 933 | 13530 |
| HP 290S-7 | 710 | 298 | 7.0 | 69.3 | 97.6 | 1080 | 15701 |
| HP 290S-8 | 710 | 300 | 8.0 | 79.2 | 111.6 | 1230 | 17896 |
Our trench sheets and light U-sheet piles are available in the steel grade S275JRC (according to European standards EN 10249-2).
All sheets are supplied with a punched handling hole of 40 mm diameter on both ends of the sheets.
If required we are able to provide computer calculations for the optimum section modulus and length.
The sheets are manufactured in standard lengths from 3-12 m; other lengths are available on request.