| Description | Units | HPM100 Short Mast |
HPM125 Short Mast |
HPM200 Short Mast |
HPM250 Short Mast |
|---|---|---|---|---|---|
| Base | CAT 313 NGH | CAT 323 NGH | CAT 330 NGH | CAT 336 NGH | |
| Engine Model | C3.6 | C7.1 | C7.1 | C9.3B | |
| Engine power | kW | 82 | 129 | 205 | 234 |
| Telescopic lower | mm | 2500-3300 | 2530-3600 | 3000-4270 | 3000-4270 |
| Rotary torque nominal | kN | 123 | 153 | 295 | 370 |
| Working speed | rpm | 8-28 | 7-28 | 9-24 | 9-24 |
| Discharge speed | rpm | 50-125 | 40-120 | 50-120 | 50-120 |
| Main winch capacity | kN | 120 | 180 | 205 | 230 |
| Service winch capacity | kN | 30 | 75 | 115 | 115 |
| Crowd system | Winch | Cylinder | Cylinder | Cylinder | |
| Crowd push/pull | kN | 100/201 | 180/270 | 200/310 | 330/400 |
| Mast height | mm | 5800 | 8250 | 7700 | 8340 |
| Standard Kelly bar | m | 6/11 | 5/14.5 | 6/20 | 6/21 |
| Drilling ΓΈ max. | mm | 1000/1000 | 1800/3000 | 2400/4000 | 4000/5500 |
| Operating weight | t | 24.5 | 32.4 | 48.2 | 70.4 |
| Transport weight | t | 24.5 | 32.4 | 33 | 48 |
| Transport dimensions | mm | 10510 / 2500 / 3030 | 8960 / 2540 / 3400 | 11470 / 3000 / 3650 | 13555 / 3000 / 3505 |
| Optional | Long Mast | Long Mast | Long Mast | Long Mast | |
| Long kelly bar | m | 6/21 | 4/36.5 | 4/36 | 4/49 |
| Transport dimensions | mm | 10510 / 2500 / 3030 | 14725 / 2540 / 3560 | 16700 / 3000 / 3505 | 16650 / 3000 / 3550 |
| IMECO Handelsgesellschaft m.b.H. Arbesbachgasse 26/5 | 1190 Vienna | Austria Tel: +43.1.328 9980 | E-mail: imeco@imeco.at | Web: www.imeco.at |
![]() |
![]() |