Comacchio Rigs on Excavators
The MC-E line has been designed to operate in restricted access working spaces, where particular soil configuration, bearing capacity and limited space make it impossible to use a crawler mounted drilling rig: Docks, road edges, rock walls, slopes, etc.
The hydraulic drilling rigs of the MC-E line are installed at the end of the excavator booms. Using the excavator boom movements combined with a slewing ring or with the Comacchio patented mast joint support, these machines can reach an extreme variety of mast positions and inclinations. All mast movements and the rotary heads are powered by the appropriately fitted hydraulic circuit of the excavator. Mainly used for ground improvement works and anchor drilling, the MC-E line includes a remarkable variety of models that can reach up to 8 ton pull-up force and 3000 daNm rotary head torque depending on the excavator size.
The drilling rigs of the MC-E line can be equipped with a wide range of rotary heads and hydraulic drifters capable of operating all rotary and rotary-percussive drilling systems. All setup and drilling movements can be directly controlled by the operator from the excavator cabin using the radio remote control with great advantages in terms of efficiency, productivity and security.
Model | MC-E 12 | MC-E 25 | MC-E 30 | MC-E 40 | MC-E 45 | MC-E 60 | MC-E 80 | MC-E 100 | |
---|---|---|---|---|---|---|---|---|---|
Excavator class | t | 5 | 15 | 14 - 15 | 18 - 20 | 18 - 20 | 25 - 30 | 35 - 36 | 40 - 50 |
Mast feed stroke | mm | 2,050 | 3,540 | 3,500 | 1,650 - 3,500 | 3,500 | 4,000 | 7,200 - 10,200 | 13,000 |
Feed force | daN | 1,200 | 2,500 | 3,500 | 5,000 | 2,750 | 5,500 | 8,000 | 10,000 |
Retract force | daN | 1,200 | 2,500 | 3,500 | 5,000 | 4,500 | 5,500 | 8,000 | 15,000 |
Rotary torque | daNm | 230 - 360 | 80 - 440 | 80 - 1,400 | 80 - 1,400 | 80 - 440 | 80 - 1,550 | 1,500 - 3,000 | 800 - 3,200 |
Rotary speed range | rpm | 100 - 160 | 72 - 560 | 72 - 400 | 43 - 400 | 72 - 560 | 43 - 400 | 48 - 260 | 22 - 150 |
Clamp range | mm | 45 - 185 | 45 - 170 | 45 - 220 | 45 - 260 | 45 - 170 | 45 - 360 | 45 - 430 | 45 - 420 |
Weight | kg | 500 - 600 | 1,500 - 1,600 | 2,300 - 2,500 | 2,500 - 3,500 | 2,500 - 3,000 | 4,000 - 4,500 | 9,000 - 10,000 | 10,000 - 10,500 |
MC-E 12 | |
---|---|
Excavator class | 5 t |
Mast feed stroke | 2,050 mm |
Feed force | 1,200 daN |
Retract force | 1,200 daN |
Rotary torque | 230 - 360 daNm |
Rotary speed range | 100 - 160 rpm |
Clamp range | 45 - 185 mm |
Weight | 500 - 600 kg |
MC-E 25 | |
Excavator class | 15 t |
Mast feed stroke | 3,540 mm |
Feed force | 2,500 daN |
Retract force | 2,500 daN |
Rotary torque | 80 - 440 daNm |
Rotary speed range | 72 - 560 rpm |
Clamp range | 45 - 170 mm |
Weight | 1,500 - 1,600 kg |
MC-E 30 | |
Excavator class | 14 - 15 t |
Mast feed stroke | 3,500 mm |
Feed force | 3,500 daN |
Retract force | 3,500 daN |
Rotary torque | 80 - 1,400 daNm |
Rotary speed range | 72 - 400 rpm |
Clamp range | 45 - 220 mm |
Weight | 2,300 - 2,500 kg |
MC-E 40 | |
Excavator class | 18 - 20 t |
Mast feed stroke | 1,650 - 3,500 mm |
Feed force | 5,000 daN |
Retract force | 5,000 daN |
Rotary torque | 80 - 1,400 daNm |
Rotary speed range | 43 - 400 rpm |
Clamp range | 45 - 260 mm |
Weight | 2,500 - 3,500 kg |
MC-E 45 | |
Excavator class | 18 - 20 t |
Mast feed stroke | 3,500 mm |
Feed force | 2,750 daN |
Retract force | 4,500 daN |
Rotary torque | 80 - 440 daNm |
Rotary speed range | 72 - 560 rpm |
Clamp range | 45 - 170 mm |
Weight | 2,500 - 3,000 kg |
MC-E 60 | |
Excavator class | 25 - 30 t |
Mast feed stroke | 4,000 mm |
Feed force | 5,500 daN |
Retract force | 5,500 daN |
Rotary torque | 80 - 1,550 daNm |
Rotary speed range | 43 - 400 rpm |
Clamp range | 45 - 360 mm |
Weight | 4,000 - 4,500 kg |
MC-E 80 | |
Excavator class | 35 - 36 t |
Mast feed stroke | 7,200 - 10,200 mm |
Feed force | 8,000 daN |
Retract force | 8,000 daN |
Rotary torque | 1,500 - 3,000 daNm |
Rotary speed range | 48 - 260 rpm |
Clamp range | 45 - 430 mm |
Weight | 9,000 - 10,000 kg |
MC-E 100 | |
Excavator class | 40 - 50 t |
Mast feed stroke | 13,000 mm |
Feed force | 10,000 daN |
Retract force | 15,000 daN |
Rotary torque | 800 - 3,200 daNm |
Rotary speed range | 22 - 150 rpm |
Clamp range | 45 - 420 mm |
Weight | 10,000 - 10,500 kg |