APE Hydraulic Vibrators Tandem Version
Updated: 19.10.2023
2 images
APE Hydraulic tandem vibrators are mainly used to extract temporary steel pipe piles used for cast insitu driven concrete piles.
Main features:
- Pile fits in center of two hammers
- Clamp fits around sides of pile to reduce field splices and allowing maximum pile length
- Clamp opens just like a pile gate
- Can operate from forklift, backhoe or standard crane
Model | 100 Tandem | 150 Tandem | 400 Tandem | 600 Tandem | |
---|---|---|---|---|---|
Eccentric moment | kgm | 50.69 | 50.69 | 264.99 | 396.33 |
Drive force | kN | 1,513 | 1,606 | 5,295 | 7,920 |
Frequency max. | rpm | 1,650 | 1,700 | 1,350 | 1,350 |
Line pull max. | kN | 1,655 | 1,922 | 4,164 | 6,245 |
Weight w/o clamp | consult factory | consult factory | consult factory | consult factory | |
Throat width | consult factory | consult factory | consult factory | consult factory | |
Length | consult factory | consult factory | consult factory | consult factory | |
Height w/o clamp | consult factory | consult factory | consult factory | consult factory |
APE 100 Tandem | |
---|---|
Eccentric moment | 50.69 kgm |
Drive force | 1,513 kN |
Frequency max. | 1,650 rpm |
Line pull max. | 1,655 kN |
Weight w/o clamp | consult factory |
Throat width | consult factory |
Length | consult factory |
Height w/o clamp | consult factory |
APE 150 Tandem | |
Eccentric moment | 50.69 kgm |
Drive force | 1,606 kN |
Frequency max. | 1,700 rpm |
Line pull max. | 1,922 kN |
Weight w/o clamp | consult factory |
Throat width | consult factory |
Length | consult factory |
Height w/o clamp | consult factory |
APE 400 Tandem | |
Eccentric moment | 264.99 kgm |
Drive force | 5,295 kN |
Frequency max. | 1,350 rpm |
Line pull max. | 4,164 kN |
Weight w/o clamp | consult factory |
Throat width | consult factory |
Length | consult factory |
Height w/o clamp | consult factory |
APE 600 Tandem | |
Eccentric moment | 396.33 kgm |
Drive force | 7,920 kN |
Frequency max. | 1,350 rpm |
Line pull max. | 6,245 kN |
Weight w/o clamp | consult factory |
Throat width | consult factory |
Length | consult factory |
Height w/o clamp | consult factory |