U-Type PVC Sheet Piles
Updated: 17.10.2023
8 images
Model | Width | Height | Thickness | Weight per pile | Wall | Moment of inertia | Section modulus |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³m | |
GW 450 | 460 | 140 | 4.0 | 5.05 | 10.90 | 2,107 | 273 |
GW 460 | 460 | 140 | 5.8 | 7.2 | 15.7 | 2,976 | 397 |
GW 590 | 600 | 220 | 6.8 | 11.3 | 18.8 | 9,034 | 753 |
GW595 | 600 | 220 | 7.1 | 11.8 | 19.7 | 9,041 | 772 |
GW 600 | 600 | 220 | 8.0 | 13.5 | 23.0 | 10,633 | 967 |
GW 620 | 600 | 225 | 9.5 | 15.0 | 25.0 | 12,730 | 1,046.9 |
GW 622 | 600 | 230 | 9.8 | 15.2 | 25.35 | 14,021 | 1,129.7 |
GW 625 | 650 | 240 | 9.5 | 16.2 | 25.0 | 14,992 | 1,244.7 |
GW 650 | 650 | 240 | 10.5 | 17.12 | 26.34 | 16,180 | 1,366.5 |
GW 450 | |
---|---|
Width | 460 mm |
Height | 140 mm |
Thickness | 4.0 mm |
Weight per pile | 5.05 kg/m |
Wall | 10.90 kg/m² |
Moment of inertia | 2,107 cm⁴/m |
Section modulus | 273 cm³m |
GW 460 | |
Width | 460 mm |
Height | 140 mm |
Thickness | 5.8 mm |
Weight per pile | 7.2 kg/m |
Wall | 15.7 kg/m² |
Moment of inertia | 2,976 cm⁴/m |
Section modulus | 397 cm³m |
GW 590 | |
Width | 600 mm |
Height | 220 mm |
Thickness | 6.8 mm |
Weight per pile | 11.3 kg/m |
Wall | 18.8 kg/m² |
Moment of inertia | 9,034 cm⁴/m |
Section modulus | 753 cm³m |
GW595 | |
Width | 600 mm |
Height | 220 mm |
Thickness | 7.1 mm |
Weight per pile | 11.8 kg/m |
Wall | 19.7 kg/m² |
Moment of inertia | 9,041 cm⁴/m |
Section modulus | 772 cm³m |
GW 600 | |
Width | 600 mm |
Height | 220 mm |
Thickness | 8.0 mm |
Weight per pile | 13.5 kg/m |
Wall | 23.0 kg/m² |
Moment of inertia | 10,633 cm⁴/m |
Section modulus | 967 cm³m |
GW 620 | |
Width | 600 mm |
Height | 225 mm |
Thickness | 9.5 mm |
Weight per pile | 15.0 kg/m |
Wall | 25.0 kg/m² |
Moment of inertia | 12,730 cm⁴/m |
Section modulus | 1,046.9 cm³m |
GW 622 | |
Width | 600 mm |
Height | 230 mm |
Thickness | 9.8 mm |
Weight per pile | 15.2 kg/m |
Wall | 25.35 kg/m² |
Moment of inertia | 14,021 cm⁴/m |
Section modulus | 1,129.7 cm³m |
GW 625 | |
Width | 650 mm |
Height | 240 mm |
Thickness | 9.5 mm |
Weight per pile | 16.2 kg/m |
Wall | 25.0 kg/m² |
Moment of inertia | 14,992 cm⁴/m |
Section modulus | 1,244.7 cm³m |
GW 650 | |
Width | 650 mm |
Height | 240 mm |
Thickness | 10.5 mm |
Weight per pile | 17.12 kg/m |
Wall | 26.34 kg/m² |
Moment of inertia | 16,180 cm⁴/m |
Section modulus | 1,366.5 cm³m |