Trench Sheets
Updated: 07.05.2026
4 images
Trench sheets are cold deformed steel profiles made by a continuous rolling process from steel coils. The sheets are overlapping (not interlocking) and mainly used to support shallow trenches in urban utility projects.
| Model | Width | Height | Thickness | Mass per pile | Mass wall | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| KD 400/6 | 400 | 50 | 6 | 22.23 | 55.57 | 250 | 98.75 |
| KD 600/6 | 600 | 78 | 6 | 37.5 | 62 | 718 | 184 |
| KD 600/8 | 600 | 80 | 8 | 55 | 83 | 947 | 237 |
| KD 750/6 | 750 | 92 | 6 | 40.9 | 54.66 | 893 | 194 |
| KD 750/8 | 750 | 94 | 8 | 53.56 | 72.18 | 1,197 | 254 |
These are just a few examples of cold rolled, overlapping trench sheets. Other sections are available on request.
Available steel grades: S235JR, S275JR, S355JO.