Trench Sheets
Updated: 17.10.2023
4 images
Trench sheets are cold deformed steel profiles made by a continuous rolling process from steel coils. The sheets are overlapping (not interlocking) and mainly used to support shallow trenches in urban utility projects.
Model | Width | Height | Thickness | Mass per pile | Mass wall | Moment of inertia | Section modulus |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
KD 400/6 | 400 | 50 | 6 | 22.23 | 55.57 | 250 | 98.75 |
KD 600/6 | 600 | 78 | 6 | 37.5 | 62 | 718 | 184 |
KD 600/8 | 600 | 80 | 8 | 55 | 83 | 947 | 237 |
KD 750/6 | 750 | 92 | 6 | 40.9 | 54.66 | 893 | 194 |
KD 750/8 | 750 | 94 | 8 | 53.56 | 72.18 | 1,197 | 254 |
KD 400/6 | |
---|---|
Width | 400 mm |
Height | 50 mm |
Thickness | 6 mm |
Mass per pile | 22.23 kg/m |
Mass wall | 55.57 kg/m² |
Moment of inertia | 250 cm⁴/m |
Section modulus | 98.75 cm³/m |
KD 600/6 | |
Width | 600 mm |
Height | 78 mm |
Thickness | 6 mm |
Mass per pile | 37.5 kg/m |
Mass wall | 62 kg/m² |
Moment of inertia | 718 cm⁴/m |
Section modulus | 184 cm³/m |
KD 600/8 | |
Width | 600 mm |
Height | 80 mm |
Thickness | 8 mm |
Mass per pile | 55 kg/m |
Mass wall | 83 kg/m² |
Moment of inertia | 947 cm⁴/m |
Section modulus | 237 cm³/m |
KD 750/6 | |
Width | 750 mm |
Height | 92 mm |
Thickness | 6 mm |
Mass per pile | 40.9 kg/m |
Mass wall | 54.66 kg/m² |
Moment of inertia | 893 cm⁴/m |
Section modulus | 194 cm³/m |
KD 750/8 | |
Width | 750 mm |
Height | 94 mm |
Thickness | 8 mm |
Mass per pile | 53.56 kg/m |
Mass wall | 72.18 kg/m² |
Moment of inertia | 1,197 cm⁴/m |
Section modulus | 254 cm³/m |
These are just a few examples of cold rolled, overlapping trench sheets. Other sections are available on request.
Available steel grades: S235JR, S275JR, S355JO.