Slide Rails
Updated: 22.08.2023
3 images
Model | Rail Height | Rail thickness | Pipe clearance height | System resistance | Weight |
---|---|---|---|---|---|
m | mm | m | kNm | kg | |
Single Slide Rail 3.5 | 3.5 | 220 | 2.46 | 460.0 | 540 |
Double Slide Rail 4.5 | 4.5 | 375 | 2.95 | 949.2 | 960 |
Double Slide Rail 5.5 | 5.5 | 375 | 2.95 | 949.2 | 1,176 |
Double Slide Rail 6.0 | 6.0 | 375 | 2.95 | 949.2 | 1,266 |
Double Slide Rail 6.5 | 6.5 | 375 | 2.95 | 949.2 | 1,383 |
Double Slide Rail XL 6.5 | 6.5 | 405 | 3.95 | 949.2 | 1,418 |
Double Slide Rail XL 7.5 | 7.5 | 405 | 3.95 | 949.2 | 1,636 |
Corner Rail 3.5 | 3.5 | 275 | 2.46 | 130.9 | 350 |
Double Corner Rail 4.5 | 4.5 | 430 | 2.95 | 130.9 | 810 |
Double Corner Rail 5.5 | 5.5 | 430 | 2.95 | 130.9 | 957 |
Double Corner Rail XL 6.5 | 6.5 | 430 | 3.95 | 130.9 | 1,188 |
Double Corner Rail XL 7.5 | 7.5 | 430 | 3.95 | 130.9 | 1,338 |
Single Slide Rail 3.5 | |
---|---|
Rail Height | 3.5 m |
Rail thickness | 220 mm |
Pipe clearance height | 2.46 m |
System resistance | 460.0 kNm |
Weight | 540 kg |
Double Slide Rail 4.5 | |
Rail Height | 4.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 960 kg |
Double Slide Rail 5.5 | |
Rail Height | 5.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,176 kg |
Double Slide Rail 6.0 | |
Rail Height | 6.0 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,266 kg |
Double Slide Rail 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,383 kg |
Double Slide Rail XL 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 405 mm |
Pipe clearance height | 3.95 m |
System resistance | 949.2 kNm |
Weight | 1,418 kg |
Double Slide Rail XL 7.5 | |
Rail Height | 7.5 m |
Rail thickness | 405 mm |
Pipe clearance height | 3.95 m |
System resistance | 949.2 kNm |
Weight | 1,636 kg |
Corner Rail 3.5 | |
Rail Height | 3.5 m |
Rail thickness | 275 mm |
Pipe clearance height | 2.46 m |
System resistance | 130.9 kNm |
Weight | 350 kg |
Double Corner Rail 4.5 | |
Rail Height | 4.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 2.95 m |
System resistance | 130.9 kNm |
Weight | 810 kg |
Double Corner Rail 5.5 | |
Rail Height | 5.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 2.95 m |
System resistance | 130.9 kNm |
Weight | 957 kg |
Double Corner Rail XL 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 3.95 m |
System resistance | 130.9 kNm |
Weight | 1,188 kg |
Double Corner Rail XL 7.5 | |
Rail Height | 7.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 3.95 m |
System resistance | 130.9 kNm |
Weight | 1,338 kg |