Telescopic Struts
Updated: 31.10.2022
1 image
Model | Working width | Trench width | Safe working load | Weight |
---|---|---|---|---|
m | m | kN | kg | |
Telescopic Strut 0 | 0.57 - 0.77 | 0.70 - 0.90 | 169 | 9.5 |
Telescopic Strut 1 | 0.82 - 1.29 | 0.95 - 1.42 | 159 | 15.0 |
Telescopic Strut 2 | 1.34 - 1.80 | 1.47 - 1.93 | 149 | 20.5 |
Telescopic Strut 3 | 1.85 - 2.32 | 1.98 - 2.45 | 132 | 26.0 |
Telescopic Strut 4 | 2.37 - 2.83 | 2.50 - 2.96 | 103 | 31.5 |
Telescopic Strut 0 | |
---|---|
Working width | 0.57 - 0.77 m |
Trench width | 0.70 - 0.90 m |
Safe working load | 169 kN |
Weight | 9.5 kg |
Telescopic Strut 1 | |
Working width | 0.82 - 1.29 m |
Trench width | 0.95 - 1.42 m |
Safe working load | 159 kN |
Weight | 15.0 kg |
Telescopic Strut 2 | |
Working width | 1.34 - 1.80 m |
Trench width | 1.47 - 1.93 m |
Safe working load | 149 kN |
Weight | 20.5 kg |
Telescopic Strut 3 | |
Working width | 1.85 - 2.32 m |
Trench width | 1.98 - 2.45 m |
Safe working load | 132 kN |
Weight | 26.0 kg |
Telescopic Strut 4 | |
Working width | 2.37 - 2.83 m |
Trench width | 2.50 - 2.96 m |
Safe working load | 103 kN |
Weight | 31.5 kg |
Telescopic Struts optional for Type 100 for working widths from 570 mm to 2830 mm