Standard Spindles
Updated: 06.11.2023
1 image
Model | Number intermediate pipe | Working width | Trench width | Safe working load | Weight |
---|---|---|---|---|---|
m | m | kN | kg | ||
Standard Spindle | 0 | 0.98 - 1.27 | 1.11 - 1.40 | 468 | 65 |
Standard Spindle | 1 | 1.48 - 1.77 | 1.61 - 1.90 | 403 | 86 |
Standard Spindle | 2 | 1.98 - 2.27 | 2.11 - 2.40 | 348 | 107 |
Standard Spindle | 3 | 2.48 - 2.77 | 2.61 - 2.90 | 299 | 128 |
Standard Spindle | 4 | 2.98 - 3.27 | 3.11 - 3.40 | 254 | 149 |
Standard Spindle | 5 | 3.48 - 3.77 | 3.61 - 3.90 | 210 | 170 |
Standard Spindle | 6 | 3.98 - 4.27 | 4.11 - 4.40 | 165 | 191 |
Standard Spindle | |
---|---|
Number intermediate pipe | |
Working width | 0.98 - 1.27 m |
Trench width | 1.11 - 1.40 m |
Safe working load | 468 kN |
Weight | 65 kg |
Standard Spindle | |
Number intermediate pipe | 1 |
Working width | 1.48 - 1.77 m |
Trench width | 1.61 - 1.90 m |
Safe working load | 403 kN |
Weight | 86 kg |
Standard Spindle | |
Number intermediate pipe | 2 |
Working width | 1.98 - 2.27 m |
Trench width | 2.11 - 2.40 m |
Safe working load | 348 kN |
Weight | 107 kg |
Standard Spindle | |
Number intermediate pipe | 3 |
Working width | 2.48 - 2.77 m |
Trench width | 2.61 - 2.90 m |
Safe working load | 299 kN |
Weight | 128 kg |
Standard Spindle | |
Number intermediate pipe | 4 |
Working width | 2.98 - 3.27 m |
Trench width | 3.11 - 3.40 m |
Safe working load | 254 kN |
Weight | 149 kg |
Standard Spindle | |
Number intermediate pipe | 5 |
Working width | 3.48 - 3.77 m |
Trench width | 3.61 - 3.90 m |
Safe working load | 210 kN |
Weight | 170 kg |
Standard Spindle | |
Number intermediate pipe | 6 |
Working width | 3.98 - 4.27 m |
Trench width | 4.11 - 4.40 m |
Safe working load | 165 kN |
Weight | 191 kg |