Crawler Cranes
Updated: 13.12.2024
Make | Model | Capacity | Boom | Details | Year | Location | Incoterm | |
---|---|---|---|---|---|---|---|---|
t | m | |||||||
![]() | Fushun | QUY160 | 160 | 39 | 2 free-fall winches | 2007 | AE | FCA |
![]() | Hitachi | SCX2800 | 275 | 61 | auxiliar jib, 2x25 ton | 2013 | JP | FCA |
![]() | Hitachi | SCX550-3 | 55 | 43 | 2 free-fall winches | 2008 | EU | FCA |
![]() | Kobelco | 7100 | 120 | 57 | 2 free-fall winches | 1999 | IR | FCA |
![]() | Kobelco | 7200 | 200 | 54 | auxiliar jib, 1x25 ton | 2000 | JP | FCA |
![]() | Kobelco | CKE600-1F | 60 | 51.8 | short jib, CE mark | 2010 | EU | FCA |
![]() | XCMG | XLC260 | 260 | 54 | engine 247 kW, 3 hooks | 2019 | CN | FOB |
![]() | |
---|---|
Capacity | 160 t |
Boom | 39 m |
Details | 2 free-fall winches |
Year | 2007 |
Location | AE |
Incoterm | FCA |
![]() | |
Capacity | 275 t |
Boom | 61 m |
Details | auxiliar jib, 2x25 ton |
Year | 2013 |
Location | JP |
Incoterm | FCA |
![]() | |
Capacity | 55 t |
Boom | 43 m |
Details | 2 free-fall winches |
Year | 2008 |
Location | EU |
Incoterm | FCA |
![]() | |
Capacity | 120 t |
Boom | 57 m |
Details | 2 free-fall winches |
Year | 1999 |
Location | IR |
Incoterm | FCA |
![]() | |
Capacity | 200 t |
Boom | 54 m |
Details | auxiliar jib, 1x25 ton |
Year | 2000 |
Location | JP |
Incoterm | FCA |
![]() | |
Capacity | 60 t |
Boom | 51.8 m |
Details | short jib, CE mark |
Year | 2010 |
Location | EU |
Incoterm | FCA |
![]() | |
Capacity | 260 t |
Boom | 54 m |
Details | engine 247 kW, 3 hooks |
Year | 2019 |
Location | CN |
Incoterm | FOB |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.