Delmag Diesel Impact Hammers
Updated: 19.10.2023
5 images
Delmag diesel hammers are available made in Germany or made in the Delmag factory in China. In both cases you will get the worlds best hammers in top quality; from China at a more competitive price.
Main features:
- New designed high pressure fuel injection
- Hardened piston needs no wear rings
- Optional direct drive for driving steel piles
- Heavy duty trip system for years of fault free operation
- Chrome piston rings for super long life
- Optional hydraulic variable fuel remote control
- Low maintenance and extremly low parts pricing
Model | D6-32 | D8-22 | D12-42 | D16-32 | D19-42 | D25-32 | D30-32 | D36-32 | D46-32 | D62-22 | D80-23 | D100-13 | D150-42 | D200-42 | D300-32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact weight | kg | 600 | 800 | 1,280 | 1,600 | 1,820 | 2,500 | 3,000 | 3,600 | 4,600 | 6,200 | 8,000 | 10,000 | 15,000 | 20,000 | 30,000 |
Energy per blow max. | kNm | 19 | 27 | 46 | 54 | 66 | 90 | 103 | 123 | 166 | 224 | 288 | 360 | 512 | 682 | 641 |
Number of blows max. | min⁻¹ | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 53 | 53 | 50 | 45 | 45 | 45 | 45 | 45 |
Suitable for driving piles | t | 0.3 - 2 | 0.5 - 3 | 0.8 - 5 | 1 - 6 | 1.1 - 6 | 1.6 - 7.5 | 2 - 9 | 2.5 - 12 | 3 - 16 | 4 - 30 | 6 - 60 | 7 - 100 | 12 - 160 | 14 - 250 | 28 - 320 |
Consumption | ||||||||||||||||
Diesel oil | l/h | 3.7 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 11.5 | 16 | 20 | 25 | 30 | 50 | 60 | 85 |
Lubricant | l/h | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1 | 1.5 | 1.5 | 2 | 2.6 | 2.6 | 4.8 | 5.8 | 6 |
Tank capacity | ||||||||||||||||
Diesel oil tank | l | 19 | 20 | 25 | 32 | 32 | 67 | 67 | 89 | 89 | 98 | 155 | 155 | 310 | 430 | 550 |
Lube tank | l | 5 | 6 | 6.5 | 9 | 9 | 19 | 19 | 17 | 17 | 31.5 | 32 | 32 | 45 | 80 | 80 |
Weight | ||||||||||||||||
Hammer weight | kg | 1,620 | 1,935 | 2,735 | 3,620 | 3,840 | 5,670 | 6,170 | 8,200 | 9,300 | 12,250 | 16,905 | 20,720 | 28,450 | 51,800 | 59,500 |
Tripping device weigth | kg | 114 | 114 | 114 | 114 | 114 | 186 | 186 | 450 | 450 | 450 | 750 | 750 | 1,850 | 1,850 | 2,450 |
Dimensions | ||||||||||||||||
A | mm | 4,300 | 4,700 | 4,770 | 5,160 | 5,160 | 5,500 | 5,500 | 5,470 | 5,470 | 5,910 | 7,200 | 7,358 | 7,490 | 8,175 | 7,965 |
B | mm | 350 | 350 | 400 | 440 | 440 | 560 | 560 | 660 | 660 | 710 | 820 | 820 | 990 | 1,250 | 1,350 |
C | mm | 465 | 410 | 440 | 480 | 480 | 670 | 670 | 800 | 800 | 800 | 890 | 890 | 1,280 | 1,425 | 1,445 |
D | mm | 320 | 320 | 320 | 320 | 320 | 540 | 540 | 640 | 640 | 560 | 800 | 800 | 1,110 | 1,425 | 1,275 |
E | mm | 310 | 315 | 335 | 345 | 345 | 405 | 405 | 445 | 445 | 490 | 550 | 550 | 720 | 730 | 895 |
F | mm | 245 | 245 | 245 | 280 | 280 | 235 | 235 | 275 | 275 | 380 | 350 | 350 | 375 | 580 | 445 / 545 |
G | mm | 590 | 590 | 610 | 700 | 700 | 780 | 780 | 950 | 950 | 970 | 1,110 | 1,110 | 1,450 | 1,890 | 1,945 |
H | mm | 320 | 320 | 340 | 355 | 360 | 435 | 435 | 500 | 500 | 500 | 660 | 660 | 900 | 1,050 | 1,400 |
D6-32 | |
---|---|
Impact weight | 600 kg |
Energy per blow max. | 19 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 0.3 - 2 t |
Consumption | |
Diesel oil | 3.7 l/h |
Lubricant | 0.25 l/h |
Tank capacity | |
Diesel oil tank | 19 l |
Lube tank | 5 l |
Weight | |
Hammer weight | 1,620 kg |
Tripping device weigth | 114 kg |
Dimensions | |
A | 4,300 mm |
B | 350 mm |
C | 465 mm |
D | 320 mm |
E | 310 mm |
F | 245 mm |
G | 590 mm |
H | 320 mm |
D8-22 | |
Impact weight | 800 kg |
Energy per blow max. | 27 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 0.5 - 3 t |
Consumption | |
Diesel oil | 4 l/h |
Lubricant | 0.5 l/h |
Tank capacity | |
Diesel oil tank | 20 l |
Lube tank | 6 l |
Weight | |
Hammer weight | 1,935 kg |
Tripping device weigth | 114 kg |
Dimensions | |
A | 4,700 mm |
B | 350 mm |
C | 410 mm |
D | 320 mm |
E | 315 mm |
F | 245 mm |
G | 590 mm |
H | 320 mm |
D12-42 | |
Impact weight | 1,280 kg |
Energy per blow max. | 46 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 0.8 - 5 t |
Consumption | |
Diesel oil | 4.5 l/h |
Lubricant | 0.5 l/h |
Tank capacity | |
Diesel oil tank | 25 l |
Lube tank | 6.5 l |
Weight | |
Hammer weight | 2,735 kg |
Tripping device weigth | 114 kg |
Dimensions | |
A | 4,770 mm |
B | 400 mm |
C | 440 mm |
D | 320 mm |
E | 335 mm |
F | 245 mm |
G | 610 mm |
H | 340 mm |
D16-32 | |
Impact weight | 1,600 kg |
Energy per blow max. | 54 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 1 - 6 t |
Consumption | |
Diesel oil | 5 l/h |
Lubricant | 0.5 l/h |
Tank capacity | |
Diesel oil tank | 32 l |
Lube tank | 9 l |
Weight | |
Hammer weight | 3,620 kg |
Tripping device weigth | 114 kg |
Dimensions | |
A | 5,160 mm |
B | 440 mm |
C | 480 mm |
D | 320 mm |
E | 345 mm |
F | 280 mm |
G | 700 mm |
H | 355 mm |
D19-42 | |
Impact weight | 1,820 kg |
Energy per blow max. | 66 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 1.1 - 6 t |
Consumption | |
Diesel oil | 7.5 l/h |
Lubricant | 0.5 l/h |
Tank capacity | |
Diesel oil tank | 32 l |
Lube tank | 9 l |
Weight | |
Hammer weight | 3,840 kg |
Tripping device weigth | 114 kg |
Dimensions | |
A | 5,160 mm |
B | 440 mm |
C | 480 mm |
D | 320 mm |
E | 345 mm |
F | 280 mm |
G | 700 mm |
H | 360 mm |
D25-32 | |
Impact weight | 2,500 kg |
Energy per blow max. | 90 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 1.6 - 7.5 t |
Consumption | |
Diesel oil | 7.5 l/h |
Lubricant | 0.6 l/h |
Tank capacity | |
Diesel oil tank | 67 l |
Lube tank | 19 l |
Weight | |
Hammer weight | 5,670 kg |
Tripping device weigth | 186 kg |
Dimensions | |
A | 5,500 mm |
B | 560 mm |
C | 670 mm |
D | 540 mm |
E | 405 mm |
F | 235 mm |
G | 780 mm |
H | 435 mm |
D30-32 | |
Impact weight | 3,000 kg |
Energy per blow max. | 103 kNm |
Number of blows max. | 52 min⁻¹ |
Suitable for driving piles | 2 - 9 t |
Consumption | |
Diesel oil | 10 l/h |
Lubricant | 1 l/h |
Tank capacity | |
Diesel oil tank | 67 l |
Lube tank | 19 l |
Weight | |
Hammer weight | 6,170 kg |
Tripping device weigth | 186 kg |
Dimensions | |
A | 5,500 mm |
B | 560 mm |
C | 670 mm |
D | 540 mm |
E | 405 mm |
F | 235 mm |
G | 780 mm |
H | 435 mm |
D36-32 | |
Impact weight | 3,600 kg |
Energy per blow max. | 123 kNm |
Number of blows max. | 53 min⁻¹ |
Suitable for driving piles | 2.5 - 12 t |
Consumption | |
Diesel oil | 11.5 l/h |
Lubricant | 1.5 l/h |
Tank capacity | |
Diesel oil tank | 89 l |
Lube tank | 17 l |
Weight | |
Hammer weight | 8,200 kg |
Tripping device weigth | 450 kg |
Dimensions | |
A | 5,470 mm |
B | 660 mm |
C | 800 mm |
D | 640 mm |
E | 445 mm |
F | 275 mm |
G | 950 mm |
H | 500 mm |
D46-32 | |
Impact weight | 4,600 kg |
Energy per blow max. | 166 kNm |
Number of blows max. | 53 min⁻¹ |
Suitable for driving piles | 3 - 16 t |
Consumption | |
Diesel oil | 16 l/h |
Lubricant | 1.5 l/h |
Tank capacity | |
Diesel oil tank | 89 l |
Lube tank | 17 l |
Weight | |
Hammer weight | 9,300 kg |
Tripping device weigth | 450 kg |
Dimensions | |
A | 5,470 mm |
B | 660 mm |
C | 800 mm |
D | 640 mm |
E | 445 mm |
F | 275 mm |
G | 950 mm |
H | 500 mm |
D62-22 | |
Impact weight | 6,200 kg |
Energy per blow max. | 224 kNm |
Number of blows max. | 50 min⁻¹ |
Suitable for driving piles | 4 - 30 t |
Consumption | |
Diesel oil | 20 l/h |
Lubricant | 2 l/h |
Tank capacity | |
Diesel oil tank | 98 l |
Lube tank | 31.5 l |
Weight | |
Hammer weight | 12,250 kg |
Tripping device weigth | 450 kg |
Dimensions | |
A | 5,910 mm |
B | 710 mm |
C | 800 mm |
D | 560 mm |
E | 490 mm |
F | 380 mm |
G | 970 mm |
H | 500 mm |
D80-23 | |
Impact weight | 8,000 kg |
Energy per blow max. | 288 kNm |
Number of blows max. | 45 min⁻¹ |
Suitable for driving piles | 6 - 60 t |
Consumption | |
Diesel oil | 25 l/h |
Lubricant | 2.6 l/h |
Tank capacity | |
Diesel oil tank | 155 l |
Lube tank | 32 l |
Weight | |
Hammer weight | 16,905 kg |
Tripping device weigth | 750 kg |
Dimensions | |
A | 7,200 mm |
B | 820 mm |
C | 890 mm |
D | 800 mm |
E | 550 mm |
F | 350 mm |
G | 1,110 mm |
H | 660 mm |
D100-13 | |
Impact weight | 10,000 kg |
Energy per blow max. | 360 kNm |
Number of blows max. | 45 min⁻¹ |
Suitable for driving piles | 7 - 100 t |
Consumption | |
Diesel oil | 30 l/h |
Lubricant | 2.6 l/h |
Tank capacity | |
Diesel oil tank | 155 l |
Lube tank | 32 l |
Weight | |
Hammer weight | 20,720 kg |
Tripping device weigth | 750 kg |
Dimensions | |
A | 7,358 mm |
B | 820 mm |
C | 890 mm |
D | 800 mm |
E | 550 mm |
F | 350 mm |
G | 1,110 mm |
H | 660 mm |
D150-42 | |
Impact weight | 15,000 kg |
Energy per blow max. | 512 kNm |
Number of blows max. | 45 min⁻¹ |
Suitable for driving piles | 12 - 160 t |
Consumption | |
Diesel oil | 50 l/h |
Lubricant | 4.8 l/h |
Tank capacity | |
Diesel oil tank | 310 l |
Lube tank | 45 l |
Weight | |
Hammer weight | 28,450 kg |
Tripping device weigth | 1,850 kg |
Dimensions | |
A | 7,490 mm |
B | 990 mm |
C | 1,280 mm |
D | 1,110 mm |
E | 720 mm |
F | 375 mm |
G | 1,450 mm |
H | 900 mm |
D200-42 | |
Impact weight | 20,000 kg |
Energy per blow max. | 682 kNm |
Number of blows max. | 45 min⁻¹ |
Suitable for driving piles | 14 - 250 t |
Consumption | |
Diesel oil | 60 l/h |
Lubricant | 5.8 l/h |
Tank capacity | |
Diesel oil tank | 430 l |
Lube tank | 80 l |
Weight | |
Hammer weight | 51,800 kg |
Tripping device weigth | 1,850 kg |
Dimensions | |
A | 8,175 mm |
B | 1,250 mm |
C | 1,425 mm |
D | 1,425 mm |
E | 730 mm |
F | 580 mm |
G | 1,890 mm |
H | 1,050 mm |
D300-32 | |
Impact weight | 30,000 kg |
Energy per blow max. | 641 kNm |
Number of blows max. | 45 min⁻¹ |
Suitable for driving piles | 28 - 320 t |
Consumption | |
Diesel oil | 85 l/h |
Lubricant | 6 l/h |
Tank capacity | |
Diesel oil tank | 550 l |
Lube tank | 80 l |
Weight | |
Hammer weight | 59,500 kg |
Tripping device weigth | 2,450 kg |
Dimensions | |
A | 7,965 mm |
B | 1,350 mm |
C | 1,445 mm |
D | 1,275 mm |
E | 895 mm |
F | 445 / 545 mm |
G | 1,945 mm |
H | 1,400 mm |