Hydraulic Vibrators
Updated: 21.08.2024
Crane Suspended
Make | Model | Force | Clamps | Engine | Power | Year | Remarks | |
---|---|---|---|---|---|---|---|---|
kN | HP | |||||||
![]() | APE | 200 | 1,423 | 3 | CAT | 551 | 16/21R | reconditioned |
![]() | APE | 300 | 1,423 | 1 | CAT | 551 | 2002R | reconditioned |
![]() | ICE | 16RF | 925 | 1 | Volvo | 250 | 2020 | PP400, 30 m hose |
![]() | ICE | 20RF | 1,100 | 1 | CAT | 403 | 2019 | excellent |
![]() | PVE | 32VM | 1,856 | 1 | CAT | 563 | 2019 | 45 m hose |
![]() | PVE | 40VM | 1,755 | 1 | Volvo | 2 x 392 | 2010 | gearbox cooling |
![]() | |
---|---|
Force | 1,423 kN |
Clamps | 3 |
Engine | CAT |
Power | 551 HP |
Year | 16/21R |
Remarks | reconditioned |
![]() | |
Force | 1,423 kN |
Clamps | 1 |
Engine | CAT |
Power | 551 HP |
Year | 2002R |
Remarks | reconditioned |
![]() | |
Force | 925 kN |
Clamps | 1 |
Engine | Volvo |
Power | 250 HP |
Year | 2020 |
Remarks | PP400, 30 m hose |
![]() | |
Force | 1,100 kN |
Clamps | 1 |
Engine | CAT |
Power | 403 HP |
Year | 2019 |
Remarks | excellent |
![]() | |
Force | 1,856 kN |
Clamps | 1 |
Engine | CAT |
Power | 563 HP |
Year | 2019 |
Remarks | 45 m hose |
![]() | |
Force | 1,755 kN |
Clamps | 1 |
Engine | Volvo |
Power | 2 x 392 HP |
Year | 2010 |
Remarks | gearbox cooling |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.