Hydraulic Vibrators
Make | Model | Force | Clamps | Engine | Power | Year | Remarks |
| | kN | | | HP | | |
APE | 200 | 1,650 | 1 | CAT | 391 | 2006 | refurbished engine |
ICE | 20RF | 1,100 | 1 | CAT | 403 | 2019 | excellent |
ICE | 815C | 1,250 | 1 | CAT | 403 | 2007 | good with CE |
ICE | 815C 2 | 1,250 | 3 | CAT | 403 | 2006 | T-bar included |
PVE | 38M | 1,200 | 1 | Volvo | 392 | 2001 | good condition |
APE 200 |
Force | 1,650 kN |
Clamps | 1 |
Engine | CAT |
Power | 391 HP |
Year | 2006 |
Remarks | refurbished engine |
| |
ICE 20RF |
Force | 1,100 kN |
Clamps | 1 |
Engine | CAT |
Power | 403 HP |
Year | 2019 |
Remarks | excellent |
| |
ICE 815C |
Force | 1,250 kN |
Clamps | 1 |
Engine | CAT |
Power | 403 HP |
Year | 2007 |
Remarks | good with CE |
| |
ICE 815C 2 |
Force | 1,250 kN |
Clamps | 3 |
Engine | CAT |
Power | 403 HP |
Year | 2006 |
Remarks | T-bar included |
| |
PVE 38M |
Force | 1,200 kN |
Clamps | 1 |
Engine | Volvo |
Power | 392 HP |
Year | 2001 |
Remarks | good condition |