Piling Rigs with Vibrators
Updated: 15.05.2025
Make | Model | Pile | Vibro Model | Vibro | Winch | Base | Engine | Power | Year | Hours | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | kN | kN | kW | ~ | |||||||
![]() | ABI | RE12/14 | 14 | VRZ700GL | 700 | yes | ZR28T | MAN | 309 | 1994 | 12,600 |
![]() | ABI | TM11/14 | 14 | MRZV800VV | 800 | yes | SR35TC | Deutz | 400 | 2003 | 3,500 |
![]() | ABI | TM13/16SL | 16 | MRZV17VV | 600 | yes | CAT330DLN | CAT | 261 | 2010 | 8,500 |
![]() | ABI | TM13/16SL 1 | 16 | MRZV20VV | 1,000 | SR35E | CAT | 470 | 2016 | 4,000 | |
![]() | ABI | TM13/16SL 2 | 16 | MRZV20VV | 1,000 | yes | SR30 | Scania | 294 | 2016 | 3,300 |
![]() | ABI | TM14/17V | 17 | MRZV20V | 1,000 | 55 | SR35TC | CAT | 470 | 2008 | 12,070 |
![]() | Liebherr | LRB125XL | 17.5 | 1100H | 1,117 | 50 | LRB125 | Liebherr | 450 | 2008 | 6,800 |
![]() | RTG | RG16T | 16 | MR150AVM | 1,500 | 55 | UW50R | CAT | 563 | 2019 | 5,590 |
![]() | RTG | RG21T | 21 | MR150AVM | 1,500 | 55 | UW70R | CAT | 560 | 2018 | 4,920 |
![]() | |
---|---|
Pile | 14 m |
Vibro Model | VRZ700GL |
Vibro | 700 kN |
Winch | yes kN |
Base | ZR28T |
Engine | MAN |
Power | 309 kW |
Year | 1994 |
Hours | 12,600 ~ |
![]() | |
Pile | 14 m |
Vibro Model | MRZV800VV |
Vibro | 800 kN |
Winch | yes kN |
Base | SR35TC |
Engine | Deutz |
Power | 400 kW |
Year | 2003 |
Hours | 3,500 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV17VV |
Vibro | 600 kN |
Winch | yes kN |
Base | CAT330DLN |
Engine | CAT |
Power | 261 kW |
Year | 2010 |
Hours | 8,500 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV20VV |
Vibro | 1,000 kN |
Winch | --- kN |
Base | SR35E |
Engine | CAT |
Power | 470 kW |
Year | 2016 |
Hours | 4,000 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV20VV |
Vibro | 1,000 kN |
Winch | yes kN |
Base | SR30 |
Engine | Scania |
Power | 294 kW |
Year | 2016 |
Hours | 3,300 ~ |
![]() | |
Pile | 17 m |
Vibro Model | MRZV20V |
Vibro | 1,000 kN |
Winch | 55 kN |
Base | SR35TC |
Engine | CAT |
Power | 470 kW |
Year | 2008 |
Hours | 12,070 ~ |
![]() | |
Pile | 17.5 m |
Vibro Model | 1100H |
Vibro | 1,117 kN |
Winch | 50 kN |
Base | LRB125 |
Engine | Liebherr |
Power | 450 kW |
Year | 2008 |
Hours | 6,800 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MR150AVM |
Vibro | 1,500 kN |
Winch | 55 kN |
Base | UW50R |
Engine | CAT |
Power | 563 kW |
Year | 2019 |
Hours | 5,590 ~ |
![]() | |
Pile | 21 m |
Vibro Model | MR150AVM |
Vibro | 1,500 kN |
Winch | 55 kN |
Base | UW70R |
Engine | CAT |
Power | 560 kW |
Year | 2018 |
Hours | 4,920 ~ |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.