Piling Rigs with Vibrators
Updated: 05.02.2025
Make | Model | Pile | Vibro Model | Vibro | Winch | Base | Engine | Power | Year | Hours | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | kN | kN | kW | ~ | |||||||
![]() | ABI | RE12/14 | 14 | VRZ700GL | 700 | yes | ZR28T | MAN | 309 | 1994 | 12,600 |
![]() | ABI | SM11/14V | 14 | MRZV600V | 600 | yes | SR35T | CAT | 261 | 2008 | 16,100 |
![]() | ABI | TM13/16SL | 16 | MRZV20VV | 1,000 | SR35E | CAT | 470 | 2016 | 4,000 | |
![]() | ABI | TM13/16SL 2 | 16 | MRZV20VV | 1,000 | yes | SR30 | Scania | 294 | 2016 | 3,300 |
![]() | ABI | TM13/16SL 3 | 16 | MRZV18V | 925 | SR30T | CAT | 470 | 2008 | 11,200 | |
![]() | ABI | TM14/17V | 17 | MRZV20V | 1,000 | 55 | SR35TC | CAT | 470 | 2008 | 12,070 |
![]() | ABI | TM20 | 20 | MRZV30VV | 1,500 | 50 | AR35E | CAT | 470 | 2015 | 6,320 |
![]() | ABI | TM22 | 22 | MRZV30VV | 1,500 | 50 | SR45TTD | CAT | 563 | 2012 | 7,500 |
![]() | RTG | RG16T | 16 | MR125V | 1,250 | 55 | UW50R | CAT | 470 | 2010 | 7,500 |
![]() | RTG | RG19T | 19 | MR150AVM | 1,250 | 55 | UW70R | CAT | 563 | 2019 | 3,700 |
![]() | |
---|---|
Pile | 14 m |
Vibro Model | VRZ700GL |
Vibro | 700 kN |
Winch | yes kN |
Base | ZR28T |
Engine | MAN |
Power | 309 kW |
Year | 1994 |
Hours | 12,600 ~ |
![]() | |
Pile | 14 m |
Vibro Model | MRZV600V |
Vibro | 600 kN |
Winch | yes kN |
Base | SR35T |
Engine | CAT |
Power | 261 kW |
Year | 2008 |
Hours | 16,100 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV20VV |
Vibro | 1,000 kN |
Winch | --- kN |
Base | SR35E |
Engine | CAT |
Power | 470 kW |
Year | 2016 |
Hours | 4,000 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV20VV |
Vibro | 1,000 kN |
Winch | yes kN |
Base | SR30 |
Engine | Scania |
Power | 294 kW |
Year | 2016 |
Hours | 3,300 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MRZV18V |
Vibro | 925 kN |
Winch | --- kN |
Base | SR30T |
Engine | CAT |
Power | 470 kW |
Year | 2008 |
Hours | 11,200 ~ |
![]() | |
Pile | 17 m |
Vibro Model | MRZV20V |
Vibro | 1,000 kN |
Winch | 55 kN |
Base | SR35TC |
Engine | CAT |
Power | 470 kW |
Year | 2008 |
Hours | 12,070 ~ |
![]() | |
Pile | 20 m |
Vibro Model | MRZV30VV |
Vibro | 1,500 kN |
Winch | 50 kN |
Base | AR35E |
Engine | CAT |
Power | 470 kW |
Year | 2015 |
Hours | 6,320 ~ |
![]() | |
Pile | 22 m |
Vibro Model | MRZV30VV |
Vibro | 1,500 kN |
Winch | 50 kN |
Base | SR45TTD |
Engine | CAT |
Power | 563 kW |
Year | 2012 |
Hours | 7,500 ~ |
![]() | |
Pile | 16 m |
Vibro Model | MR125V |
Vibro | 1,250 kN |
Winch | 55 kN |
Base | UW50R |
Engine | CAT |
Power | 470 kW |
Year | 2010 |
Hours | 7,500 ~ |
![]() | |
Pile | 19 m |
Vibro Model | MR150AVM |
Vibro | 1,250 kN |
Winch | 55 kN |
Base | UW70R |
Engine | CAT |
Power | 563 kW |
Year | 2019 |
Hours | 3,700 ~ |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.