Crawler Drill Rigs
Updated: 08.10.2024
Make | Model | Stroke | Details | Engine | Power | Condition | Year | |
---|---|---|---|---|---|---|---|---|
mm | kW | |||||||
Comacchio | GEO300 | 2,500 | Drifter R400-EC10, soil investigation | Perkins | 44.7 | very good | 2015 | |
Interoc | AN120 | 4,000 | Drifter BE1400, 650 Nm, 3-speed | Cummins | 119 | serviced | 2013 | |
Klemm | KR702-2R | 2,000 | Rotary head KH25, split machine | CAT | 117 | very good | 2006 | |
Klemm | KR806-3F | 3,000 | Double head KH22 & KH211 | Deutz | 160 | serviced | 2016 |
Comacchio GEO300 | |
---|---|
Stroke | 2,500 mm |
Details | Drifter R400-EC10, soil investigation |
Engine | Perkins |
Power | 44.7 kW |
Condition | very good |
Year | 2015 |
Interoc AN120 | |
Stroke | 4,000 mm |
Details | Drifter BE1400, 650 Nm, 3-speed |
Engine | Cummins |
Power | 119 kW |
Condition | serviced |
Year | 2013 |
Klemm KR702-2R | |
Stroke | 2,000 mm |
Details | Rotary head KH25, split machine |
Engine | CAT |
Power | 117 kW |
Condition | very good |
Year | 2006 |
Klemm KR806-3F | |
Stroke | 3,000 mm |
Details | Double head KH22 & KH211 |
Engine | Deutz |
Power | 160 kW |
Condition | serviced |
Year | 2016 |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.