Foundation Rigs
Updated: 08.10.2024
Make | Model | Torque | Kelly | Base | Power | Lower | Weight | Year | Hours | |
---|---|---|---|---|---|---|---|---|---|---|
kNm | m | kW | mm | t | ~ | |||||
Bauer | BG15H | 151 | 3/15 | UW50 | 186 | 2,500 - 3,800 | 46 | 2018 | 1,300 | |
Bauer | BG23H | 230 | 3/31 | UW65 | 298 | 3,000 - 4,330 | 63 | 2018 | 3,050 | |
Bauer | BG24H | 230 | 5/68f | UW80 | 298 | 3,000 - 4,400 | 83 | 2012 | 7,800 | |
Delmag | RH40/450 | 450 | 3/40 | S70/50CVT | 470 | 3,500 - 4,800 | 130 | 2019 | 2,230 | |
Soilmec | CM-70 | 153 | CFA 28m | Soilmec | 231 | 2,500 - 3,900 | 58 | 2005 | 9,500 | |
Soilmec | R-210 | 96 | 4x9L | Soilmec | 116 | 2,500 - 3,400 | 27 | 2004 | 10,000 | |
Soilmec | SF-65 | 151 | CFA 30m | Soilmec | 205 | 2,980 - 4,440 | 52 | 2013 | 11,900 | |
Soilmec | SR-30S | 135 | 4/32 | Soilmec | 164 | 2,550 - 3,700 | 39 | 2014 | 8,000 | |
Soilmec | SR-45 | 161 | Soilmec | 209 | 2,550 - 3,750 | 41 | 2019 | 5,000 | ||
Soilmec | SR-50 | 180 | 4x13.5L | Soilmec | 210 | 2,500 - 3,900 | 54 | 2008 | 8,000 | |
XCMG | XR320D | 320 | 3/36 | XCMG | 298 | 3,500 - 4,800 | 93 | 2019 | 3,750 | |
XCMG | XR360 | 360 | 42 | XCMG | 298 | 3,500 - 4,800 | 92 | 2020 | 3,930 |
Bauer BG15H | |
---|---|
Torque | 151 kNm |
Kelly | 3/15 m |
Base | UW50 |
Power | 186 kW |
Lower | 2,500 - 3,800 mm |
Weight | 46 t |
Year | 2018 |
Hours | 1,300 ~ |
Bauer BG23H | |
Torque | 230 kNm |
Kelly | 3/31 m |
Base | UW65 |
Power | 298 kW |
Lower | 3,000 - 4,330 mm |
Weight | 63 t |
Year | 2018 |
Hours | 3,050 ~ |
Bauer BG24H | |
Torque | 230 kNm |
Kelly | 5/68f m |
Base | UW80 |
Power | 298 kW |
Lower | 3,000 - 4,400 mm |
Weight | 83 t |
Year | 2012 |
Hours | 7,800 ~ |
Delmag RH40/450 | |
Torque | 450 kNm |
Kelly | 3/40 m |
Base | S70/50CVT |
Power | 470 kW |
Lower | 3,500 - 4,800 mm |
Weight | 130 t |
Year | 2019 |
Hours | 2,230 ~ |
Soilmec CM-70 | |
Torque | 153 kNm |
Kelly | CFA 28m m |
Base | Soilmec |
Power | 231 kW |
Lower | 2,500 - 3,900 mm |
Weight | 58 t |
Year | 2005 |
Hours | 9,500 ~ |
Soilmec R-210 | |
Torque | 96 kNm |
Kelly | 4x9L m |
Base | Soilmec |
Power | 116 kW |
Lower | 2,500 - 3,400 mm |
Weight | 27 t |
Year | 2004 |
Hours | 10,000 ~ |
Soilmec SF-65 | |
Torque | 151 kNm |
Kelly | CFA 30m m |
Base | Soilmec |
Power | 205 kW |
Lower | 2,980 - 4,440 mm |
Weight | 52 t |
Year | 2013 |
Hours | 11,900 ~ |
Soilmec SR-30S | |
Torque | 135 kNm |
Kelly | 4/32 m |
Base | Soilmec |
Power | 164 kW |
Lower | 2,550 - 3,700 mm |
Weight | 39 t |
Year | 2014 |
Hours | 8,000 ~ |
Soilmec SR-45 | |
Torque | 161 kNm |
Kelly | --- m |
Base | Soilmec |
Power | 209 kW |
Lower | 2,550 - 3,750 mm |
Weight | 41 t |
Year | 2019 |
Hours | 5,000 ~ |
Soilmec SR-50 | |
Torque | 180 kNm |
Kelly | 4x13.5L m |
Base | Soilmec |
Power | 210 kW |
Lower | 2,500 - 3,900 mm |
Weight | 54 t |
Year | 2008 |
Hours | 8,000 ~ |
XCMG XR320D | |
Torque | 320 kNm |
Kelly | 3/36 m |
Base | XCMG |
Power | 298 kW |
Lower | 3,500 - 4,800 mm |
Weight | 93 t |
Year | 2019 |
Hours | 3,750 ~ |
XCMG XR360 | |
Torque | 360 kNm |
Kelly | 42 m |
Base | XCMG |
Power | 298 kW |
Lower | 3,500 - 4,800 mm |
Weight | 92 t |
Year | 2020 |
Hours | 3,930 ~ |
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.