Foundation Rigs
Updated: 25.10.2023
Make | Model | Torque | Kelly | Base | Power | Lower | Weight | Year | Hours | |
---|---|---|---|---|---|---|---|---|---|---|
kNm | m | kW | mm | t | ~ | |||||
Bauer | BG15H | 151 | 3/15 | UW50 | 186 | 2,500 - 3,800 | 46 | 2018 | 1,300 | |
![]() | Bauer | BG20H | 200 | 3/24L | UW60 | 205 | 3,000 - 4,300 | 57 | 2010 | 14,300 |
Bauer | BG26 | 260 | 3/39 | UW65 | 224 | 2,980 - 4,380 | 81 | 2016 | 12,700 | |
Bauer | BG28V | 275 | 3/33 | UW95 | 354 | 3,300 - 4,500 | 96 | 2013 | 12,000 | |
Bauer | BG40 | 390 | 4/64 | UW130 | 433 | 3,700 - 5,000 | 140 | 2006 | 16,000 | |
Delmag | RH18/200 | 196 | 3/21 | SR25 | 232 | 3,000 - 4,400 | 46 | 2016 | 5,472 | |
Delmag | RHV40 | 400 | 3/33 | T120D | 382 | 3,500 - 4,800 | 135 | 2019 | 4,900 | |
![]() | Liebherr | LRB255 | 300/150 | double rotary | HS843HD | 670 | 3,200 - 4,700 | 72 | 2008 | 14,500 |
Soilmec | CM-70 | 152 | CFA 22+6 | Soilmec | 231 | 2,500 - 3,900 | 58 | 2005 | 9,500 | |
Soilmec* | R-622 | 201 | Kelly & CFA | Soilmec | 240 | 2,500 - 4,000 | 68 | 2002 | ||
Soilmec* | SR-90 | 351 | Kelly & CFA | Soilmec | 403 | 3,200 - 4,700 | 97 | 2013 | 11,000 |
Bauer BG15H | |
---|---|
Torque | 151 kNm |
Kelly | 3/15 m |
Base | UW50 |
Power | 186 kW |
Lower | 2,500 - 3,800 mm |
Weight | 46 t |
Year | 2018 |
Hours | 1,300 ~ |
![]() | |
Torque | 200 kNm |
Kelly | 3/24L m |
Base | UW60 |
Power | 205 kW |
Lower | 3,000 - 4,300 mm |
Weight | 57 t |
Year | 2010 |
Hours | 14,300 ~ |
Bauer BG26 | |
Torque | 260 kNm |
Kelly | 3/39 m |
Base | UW65 |
Power | 224 kW |
Lower | 2,980 - 4,380 mm |
Weight | 81 t |
Year | 2016 |
Hours | 12,700 ~ |
Bauer BG28V | |
Torque | 275 kNm |
Kelly | 3/33 m |
Base | UW95 |
Power | 354 kW |
Lower | 3,300 - 4,500 mm |
Weight | 96 t |
Year | 2013 |
Hours | 12,000 ~ |
Bauer BG40 | |
Torque | 390 kNm |
Kelly | 4/64 m |
Base | UW130 |
Power | 433 kW |
Lower | 3,700 - 5,000 mm |
Weight | 140 t |
Year | 2006 |
Hours | 16,000 ~ |
Delmag RH18/200 | |
Torque | 196 kNm |
Kelly | 3/21 m |
Base | SR25 |
Power | 232 kW |
Lower | 3,000 - 4,400 mm |
Weight | 46 t |
Year | 2016 |
Hours | 5,472 ~ |
Delmag RHV40 | |
Torque | 400 kNm |
Kelly | 3/33 m |
Base | T120D |
Power | 382 kW |
Lower | 3,500 - 4,800 mm |
Weight | 135 t |
Year | 2019 |
Hours | 4,900 ~ |
![]() | |
Torque | 300/150 kNm |
Kelly | double rotary m |
Base | HS843HD |
Power | 670 kW |
Lower | 3,200 - 4,700 mm |
Weight | 72 t |
Year | 2008 |
Hours | 14,500 ~ |
Soilmec CM-70 | |
Torque | 152 kNm |
Kelly | CFA 22+6 m |
Base | Soilmec |
Power | 231 kW |
Lower | 2,500 - 3,900 mm |
Weight | 58 t |
Year | 2005 |
Hours | 9,500 ~ |
Soilmec* R-622 | |
Torque | 201 kNm |
Kelly | Kelly & CFA m |
Base | Soilmec |
Power | 240 kW |
Lower | 2,500 - 4,000 mm |
Weight | 68 t |
Year | 2002 |
Hours | --- ~ |
Soilmec* SR-90 | |
Torque | 351 kNm |
Kelly | Kelly & CFA m |
Base | Soilmec |
Power | 403 kW |
Lower | 3,200 - 4,700 mm |
Weight | 97 t |
Year | 2013 |
Hours | 11,000 ~ |
Rigs with * come with Kelly bar and CFA kit!
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.