Cluster Drills
Updated: 16.02.2024
1 image
Consisting of a robust canister in which DTH hammers are fitted. For very large holes, sensitive downtown area, lower air consumption, bits are free to rotate for evenly wear. Joint with Kelly box, HEX pin or flange.
Model | No. of Hammers | Working diamater | Total weight | Air Requirement |
---|---|---|---|---|
mm | mm | m³/h | ||
TGM 470 | 4 | 470 | 750 | 28.8 |
TGM 550 | 4 | 550 | 1,267 | 44.7 |
TGM 610 | 4 | 610 | 1,460 | 44.7 |
TGM 635 | 5 | 635 | 1,560 | 55.9 |
TGM 660 | 5 | 660 | 1,770 | 55.9 |
TGM 700 | 5 | 700 | 1,850 | 55.9 |
TGM 762 | 5 | 762 | 2,258 | 55.9 |
TGM 800 | 6 | 800 | 2,430 | 67.1 |
TGM 870 | 6 | 870 | 2,712 | 67.1 |
TGM 914 | 7 | 914 | 2,984 | 78.3 |
TGM 1000 | 7 | 1,000 | 3,380 | 78.3 |
TGM 1050 | 7 | 1,050 | 3,650 | 78.3 |
TGM 1200 | 10 | 1,200 | 4,700 | 111.9 |
TGM 470 | |
---|---|
No. of Hammers | 4 |
Working diamater | 470 mm |
Total weight | 750 mm |
Air Requirement | 28.8 m³/h |
TGM 550 | |
No. of Hammers | 4 |
Working diamater | 550 mm |
Total weight | 1,267 mm |
Air Requirement | 44.7 m³/h |
TGM 610 | |
No. of Hammers | 4 |
Working diamater | 610 mm |
Total weight | 1,460 mm |
Air Requirement | 44.7 m³/h |
TGM 635 | |
No. of Hammers | 5 |
Working diamater | 635 mm |
Total weight | 1,560 mm |
Air Requirement | 55.9 m³/h |
TGM 660 | |
No. of Hammers | 5 |
Working diamater | 660 mm |
Total weight | 1,770 mm |
Air Requirement | 55.9 m³/h |
TGM 700 | |
No. of Hammers | 5 |
Working diamater | 700 mm |
Total weight | 1,850 mm |
Air Requirement | 55.9 m³/h |
TGM 762 | |
No. of Hammers | 5 |
Working diamater | 762 mm |
Total weight | 2,258 mm |
Air Requirement | 55.9 m³/h |
TGM 800 | |
No. of Hammers | 6 |
Working diamater | 800 mm |
Total weight | 2,430 mm |
Air Requirement | 67.1 m³/h |
TGM 870 | |
No. of Hammers | 6 |
Working diamater | 870 mm |
Total weight | 2,712 mm |
Air Requirement | 67.1 m³/h |
TGM 914 | |
No. of Hammers | 7 |
Working diamater | 914 mm |
Total weight | 2,984 mm |
Air Requirement | 78.3 m³/h |
TGM 1000 | |
No. of Hammers | 7 |
Working diamater | 1,000 mm |
Total weight | 3,380 mm |
Air Requirement | 78.3 m³/h |
TGM 1050 | |
No. of Hammers | 7 |
Working diamater | 1,050 mm |
Total weight | 3,650 mm |
Air Requirement | 78.3 m³/h |
TGM 1200 | |
No. of Hammers | 10 |
Working diamater | 1,200 mm |
Total weight | 4,700 mm |
Air Requirement | 111.9 m³/h |
To make your drilling project complete we also offer:
- Special hammers for reverse circulation
- Hole opener TGM hammer series
- TREX overburden drilling systems for wings retracted when pulled out
- TDS overburden systems with ring bit not connected to casing
- DTH hammers integrated in augers (screws)
- Shock absorbers to protect the rotary drive
- Air swivels, drill pipes, oilers, adapters and much more