Comacchio Drill Rigs with separate Power Pack
Updated: 19.10.2023
4 images
The MC line includes both drilling rigs with hydraulic power pack on board or with separate power pack all to perform a great range of mast positions and inclinations, thus permitting operation in small spaces covering a large variety of works and maintaining a high performance.
A complete line of hydraulic crawler mounted drilling rigs especially designed for ground engineering works such as micropiles, anchors, jet grouting and ground improvement in general.
- Solutions & engineering
- Variety & versatility
- Passion, innovation & quality
- Assistance & service
Model | MC 2D | MC 3D | MC 4D | MC 5D | MC 8D | |
---|---|---|---|---|---|---|
Engine power | kW | 33 | 33 - 55 | 55 - 100 | 86 - 100 | 97 |
Mast feed stroke | mm | 1,250 - 2,050 | 1,200 - 2,200 | 943 - 2,100 | 9,450 - 2,550 | 950 - 4,000 |
Feed force | daN | 1,200 | 2,500 | 3,500 | 3,300 - 5,500 | 5,500 |
Retract force | daN | 1,200 | 2,500 | 3,500 | 4,500 - 5,500 | 5,500 |
Rotary torque range | daNm | 200 - 480 | 200 - 510 | 450 - 1,550 | 450 - 2,325 | 450 - 2,325 |
Rotary speed range | rpm | 80 - 580 | 80 - 560 | 65 - 380 | 80 - 380 | 70 - 380 |
Clamp range | mm | 45 - 185 | 45 - 220 | 45 - 325 | 45 - 360 | 45 - 360 |
Weight | kg | 600 - 1,500 | 2,600 - 3,100 | 4,600 - 5,200 | 5,300 - 5,800 | 9,100 - 9,600 |
Power pack weight | kg | 1,000 | 1,000 - 2,300 | 2,000 - 2,800 | 2,100 - 2,800 | - |
MC 2D | |
---|---|
Engine power | 33 kW |
Mast feed stroke | 1,250 - 2,050 mm |
Feed force | 1,200 daN |
Retract force | 1,200 daN |
Rotary torque range | 200 - 480 daNm |
Rotary speed range | 80 - 580 rpm |
Clamp range | 45 - 185 mm |
Weight | 600 - 1,500 kg |
Power pack weight | 1,000 kg |
MC 3D | |
Engine power | 33 - 55 kW |
Mast feed stroke | 1,200 - 2,200 mm |
Feed force | 2,500 daN |
Retract force | 2,500 daN |
Rotary torque range | 200 - 510 daNm |
Rotary speed range | 80 - 560 rpm |
Clamp range | 45 - 220 mm |
Weight | 2,600 - 3,100 kg |
Power pack weight | 1,000 - 2,300 kg |
MC 4D | |
Engine power | 55 - 100 kW |
Mast feed stroke | 943 - 2,100 mm |
Feed force | 3,500 daN |
Retract force | 3,500 daN |
Rotary torque range | 450 - 1,550 daNm |
Rotary speed range | 65 - 380 rpm |
Clamp range | 45 - 325 mm |
Weight | 4,600 - 5,200 kg |
Power pack weight | 2,000 - 2,800 kg |
MC 5D | |
Engine power | 86 - 100 kW |
Mast feed stroke | 9,450 - 2,550 mm |
Feed force | 3,300 - 5,500 daN |
Retract force | 4,500 - 5,500 daN |
Rotary torque range | 450 - 2,325 daNm |
Rotary speed range | 80 - 380 rpm |
Clamp range | 45 - 360 mm |
Weight | 5,300 - 5,800 kg |
Power pack weight | 2,100 - 2,800 kg |
MC 8D | |
Engine power | 97 kW |
Mast feed stroke | 950 - 4,000 mm |
Feed force | 5,500 daN |
Retract force | 5,500 daN |
Rotary torque range | 450 - 2,325 daNm |
Rotary speed range | 70 - 380 rpm |
Clamp range | 45 - 360 mm |
Weight | 9,100 - 9,600 kg |
Power pack weight | - kg |