Comacchio Drill Rigs for Soil Investigation
Updated: 16.10.2023
7 images
The GEO line also includes medium size machines that due to the mast pull up force and rotary head torque output are suitable for water well drilling, geothermal drilling and mining exploration. The use of advanced modular hydraulic circuits ensures high performance and allows the installation of a wide range of rotary heads and hydraulic drifters, thus permitting the machines of the GEO line to operate all rotary drilling systems (both direct air/mud circulation and reverse circulation drilling), DTH hammers, coring, rotary percussive and wire line systems.
Model | Engine power | Mast feed stroke | Feed force | Retract force | Rotary torque range | Rotary speed range | Clamp range | Weight |
---|---|---|---|---|---|---|---|---|
kW | mm | daN | daN | daNm | rpm | mm | t | |
GEO 105 | 24.5 | 1,650 - 2,000 | 1,200 | 1,200 | 200 - 480 | 55 - 400 | 45 - 170 | 1.8 - 2.1 |
GEO 205 | 33 | 1,030 - 2,800 | 2,500 | 2,500 | 200 - 480 | 80 - 580 | 45 - 220 | 2.4 - 2.8 |
GEO 300 | 44.7 - 55 | 1,400 - 2,500 | 2,500 - 5,000 | 2,500 - 5,000 | 200 - 1,100 | 55 - 580 | 45 - 220 | 3.2 - 3.7 |
GEO 305 | 55.4 | 1,600 - 3,600 | 3,500 - 5,000 | 3,500 - 5,000 | 335 - 1,100 | 55 - 750 | 45 - 220 | 4.3 - 5.5 |
GEO 405 | 55 - 74 | 2,500 - 3,500 | 4,500 | 6,500 | 450 - 1,400 | 55 - 980 | 45 - 325 | 5.8 - 7 |
GEO 600 | 55 - 74 | 3,500 | 4,500 | 6,500 | 450 - 1,400 | 55 - 980 | 45 - 325 | 7 - 8 |
GEO 601 | 86 - 100 | 3,500 | 4,500 | 6,500 | 450 - 1,550 | 70 - 980 | 45 - 325 | 8 - 9.5 |
GEO 602 | 115 - 119 | 4,000 | 6,500 | 9,500 | 450 - 2,325 | 70 - 980 | 45 - 320 | 9.5 - 11.5 |
GEO 700 | 129 | 4,500 | 8,000 | 15,000 | 1,500 | 350 - 570 | 45 - 330 | 14 - 16 |
GEO 900 | 126 - 160 | 4,000 - 7,000 | 7,000 - 12,000 | 15,000 - 20,000 | 1,300 - 3,100 | 48 - 915 | 45 - 430 | 16 - 18 |
GEO 901 | 188 - 245 | 4,500 - 7,000 | 12,000 | 20,000 - 30,000 | 750 - 3,750 | 50 - 900 | 45 - 520 | 19 - 22 |
GEO 105 | |
---|---|
Engine power | 24.5 kW |
Mast feed stroke | 1,650 - 2,000 mm |
Feed force | 1,200 daN |
Retract force | 1,200 daN |
Rotary torque range | 200 - 480 daNm |
Rotary speed range | 55 - 400 rpm |
Clamp range | 45 - 170 mm |
Weight | 1.8 - 2.1 t |
GEO 205 | |
Engine power | 33 kW |
Mast feed stroke | 1,030 - 2,800 mm |
Feed force | 2,500 daN |
Retract force | 2,500 daN |
Rotary torque range | 200 - 480 daNm |
Rotary speed range | 80 - 580 rpm |
Clamp range | 45 - 220 mm |
Weight | 2.4 - 2.8 t |
GEO 300 | |
Engine power | 44.7 - 55 kW |
Mast feed stroke | 1,400 - 2,500 mm |
Feed force | 2,500 - 5,000 daN |
Retract force | 2,500 - 5,000 daN |
Rotary torque range | 200 - 1,100 daNm |
Rotary speed range | 55 - 580 rpm |
Clamp range | 45 - 220 mm |
Weight | 3.2 - 3.7 t |
GEO 305 | |
Engine power | 55.4 kW |
Mast feed stroke | 1,600 - 3,600 mm |
Feed force | 3,500 - 5,000 daN |
Retract force | 3,500 - 5,000 daN |
Rotary torque range | 335 - 1,100 daNm |
Rotary speed range | 55 - 750 rpm |
Clamp range | 45 - 220 mm |
Weight | 4.3 - 5.5 t |
GEO 405 | |
Engine power | 55 - 74 kW |
Mast feed stroke | 2,500 - 3,500 mm |
Feed force | 4,500 daN |
Retract force | 6,500 daN |
Rotary torque range | 450 - 1,400 daNm |
Rotary speed range | 55 - 980 rpm |
Clamp range | 45 - 325 mm |
Weight | 5.8 - 7 t |
GEO 600 | |
Engine power | 55 - 74 kW |
Mast feed stroke | 3,500 mm |
Feed force | 4,500 daN |
Retract force | 6,500 daN |
Rotary torque range | 450 - 1,400 daNm |
Rotary speed range | 55 - 980 rpm |
Clamp range | 45 - 325 mm |
Weight | 7 - 8 t |
GEO 601 | |
Engine power | 86 - 100 kW |
Mast feed stroke | 3,500 mm |
Feed force | 4,500 daN |
Retract force | 6,500 daN |
Rotary torque range | 450 - 1,550 daNm |
Rotary speed range | 70 - 980 rpm |
Clamp range | 45 - 325 mm |
Weight | 8 - 9.5 t |
GEO 602 | |
Engine power | 115 - 119 kW |
Mast feed stroke | 4,000 mm |
Feed force | 6,500 daN |
Retract force | 9,500 daN |
Rotary torque range | 450 - 2,325 daNm |
Rotary speed range | 70 - 980 rpm |
Clamp range | 45 - 320 mm |
Weight | 9.5 - 11.5 t |
GEO 700 | |
Engine power | 129 kW |
Mast feed stroke | 4,500 mm |
Feed force | 8,000 daN |
Retract force | 15,000 daN |
Rotary torque range | 1,500 daNm |
Rotary speed range | 350 - 570 rpm |
Clamp range | 45 - 330 mm |
Weight | 14 - 16 t |
GEO 900 | |
Engine power | 126 - 160 kW |
Mast feed stroke | 4,000 - 7,000 mm |
Feed force | 7,000 - 12,000 daN |
Retract force | 15,000 - 20,000 daN |
Rotary torque range | 1,300 - 3,100 daNm |
Rotary speed range | 48 - 915 rpm |
Clamp range | 45 - 430 mm |
Weight | 16 - 18 t |
GEO 901 | |
Engine power | 188 - 245 kW |
Mast feed stroke | 4,500 - 7,000 mm |
Feed force | 12,000 daN |
Retract force | 20,000 - 30,000 daN |
Rotary torque range | 750 - 3,750 daNm |
Rotary speed range | 50 - 900 rpm |
Clamp range | 45 - 520 mm |
Weight | 19 - 22 t |