Strand Anchors
Updated: 14.02.2024
3 images
The anchors are structural elements which are capable of transmitting stress to the ground by means of steel strand wires and various anchoring devices. These consist in a particular application of prestress in the field of civil engineering and their most common applications can be found in the anchoring of sheet piles, secant piles, diaphragm walls as well as other panels and floors subject to hydrostatic pressure.
The anchor is essentially made up of three parts: Anchor head, free part and bonded or foundation part.
Model | Anchors | Strands | Nominal section | Linear weight | Load | Starting 85% proof load 136 kg/mm² | Starting 85% proof load 136 kg/mm² | Starting 85% proof load 136 kg/mm² | Starting 85% proof load 136 kg/mm² |
---|---|---|---|---|---|---|---|---|---|
mm² | kg/m | t | kN | t | kN | ||||
1 | 1 | 139 | 1.11 | 19 | 185.9 | 15 | 147.1 | ||
2 | 2 | 278 | 2.22 | 38 | 371.9 | 30 | 294.3 | ||
3 | 3 | 417 | 3.33 | 57 | 557.8 | 45 | 441.4 | ||
4 | 4 | 556 | 4.44 | 76 | 743.8 | 60 | 588.6 | ||
5 | 5 | 695 | 5.55 | 95 | 929.7 | 75 | 735.7 | ||
6 | 6 | 834 | 6.66 | 114 | 1,115.7 | 90 | 882.9 | ||
7 | 7 | 973 | 7.77 | 132 | 1,301.6 | 105 | 1,030.0 | ||
8 | 8 | 1,112 | 8.88 | 152 | 1,487.6 | 120 | 1,177.2 | ||
9 | 9 | 1,251 | 9.99 | 170 | 1,673.5 | 135 | 1,324.3 | ||
10 | 10 | 1,390 | 11.10 | 190 | 1,859.5 | 150 | 1,471.5 | ||
11 | 11 | 1,529 | 12.21 | 208 | 2,045.4 | 165 | 1,618.6 | ||
12 | 12 | 1,668 | 13.32 | 227 | 2,231.4 | 180 | 1,765.8 |
1 | |
---|---|
Anchors | |
Strands | 1 |
Nominal section | 139 mm² |
Linear weight | 1.11 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 19 t |
Starting 85% proof load 136 kg/mm² | 185.9 kN |
Starting 85% proof load 136 kg/mm² | 15 t |
Starting 85% proof load 136 kg/mm² | 147.1 kN |
2 | |
Anchors | |
Strands | 2 |
Nominal section | 278 mm² |
Linear weight | 2.22 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 38 t |
Starting 85% proof load 136 kg/mm² | 371.9 kN |
Starting 85% proof load 136 kg/mm² | 30 t |
Starting 85% proof load 136 kg/mm² | 294.3 kN |
3 | |
Anchors | |
Strands | 3 |
Nominal section | 417 mm² |
Linear weight | 3.33 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 57 t |
Starting 85% proof load 136 kg/mm² | 557.8 kN |
Starting 85% proof load 136 kg/mm² | 45 t |
Starting 85% proof load 136 kg/mm² | 441.4 kN |
4 | |
Anchors | |
Strands | 4 |
Nominal section | 556 mm² |
Linear weight | 4.44 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 76 t |
Starting 85% proof load 136 kg/mm² | 743.8 kN |
Starting 85% proof load 136 kg/mm² | 60 t |
Starting 85% proof load 136 kg/mm² | 588.6 kN |
5 | |
Anchors | |
Strands | 5 |
Nominal section | 695 mm² |
Linear weight | 5.55 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 95 t |
Starting 85% proof load 136 kg/mm² | 929.7 kN |
Starting 85% proof load 136 kg/mm² | 75 t |
Starting 85% proof load 136 kg/mm² | 735.7 kN |
6 | |
Anchors | |
Strands | 6 |
Nominal section | 834 mm² |
Linear weight | 6.66 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 114 t |
Starting 85% proof load 136 kg/mm² | 1,115.7 kN |
Starting 85% proof load 136 kg/mm² | 90 t |
Starting 85% proof load 136 kg/mm² | 882.9 kN |
7 | |
Anchors | |
Strands | 7 |
Nominal section | 973 mm² |
Linear weight | 7.77 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 132 t |
Starting 85% proof load 136 kg/mm² | 1,301.6 kN |
Starting 85% proof load 136 kg/mm² | 105 t |
Starting 85% proof load 136 kg/mm² | 1,030.0 kN |
8 | |
Anchors | |
Strands | 8 |
Nominal section | 1,112 mm² |
Linear weight | 8.88 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 152 t |
Starting 85% proof load 136 kg/mm² | 1,487.6 kN |
Starting 85% proof load 136 kg/mm² | 120 t |
Starting 85% proof load 136 kg/mm² | 1,177.2 kN |
9 | |
Anchors | |
Strands | 9 |
Nominal section | 1,251 mm² |
Linear weight | 9.99 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 170 t |
Starting 85% proof load 136 kg/mm² | 1,673.5 kN |
Starting 85% proof load 136 kg/mm² | 135 t |
Starting 85% proof load 136 kg/mm² | 1,324.3 kN |
10 | |
Anchors | |
Strands | 10 |
Nominal section | 1,390 mm² |
Linear weight | 11.10 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 190 t |
Starting 85% proof load 136 kg/mm² | 1,859.5 kN |
Starting 85% proof load 136 kg/mm² | 150 t |
Starting 85% proof load 136 kg/mm² | 1,471.5 kN |
11 | |
Anchors | |
Strands | 11 |
Nominal section | 1,529 mm² |
Linear weight | 12.21 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 208 t |
Starting 85% proof load 136 kg/mm² | 2,045.4 kN |
Starting 85% proof load 136 kg/mm² | 165 t |
Starting 85% proof load 136 kg/mm² | 1,618.6 kN |
12 | |
Anchors | |
Strands | 12 |
Nominal section | 1,668 mm² |
Linear weight | 13.32 kg/m |
Load | |
Starting 85% proof load 136 kg/mm² | 227 t |
Starting 85% proof load 136 kg/mm² | 2,231.4 kN |
Starting 85% proof load 136 kg/mm² | 180 t |
Starting 85% proof load 136 kg/mm² | 1,765.8 kN |