APE Hydraulic Power Packs
Updated: 06.02.2024
2 images
Of course, the APE power packs are made primarily to run APE crane-suspended vibrators but due to the open loop hydraulic system they can deliver hydraulic power to run many other equipment such as hydraulic top drills, hydraulic impact hammers and spotters of piling leads.
Some special features of our power packs:
- Power unit comes standard with spare hydraulic tank, tool kit, dual controls on pendant and control panel
- Very simple open loop hydraulic system with highest quality valves and lighted indicators
- Variable flow in both directions for use with drills, winches, hydraulic hammers and other attachments
- Oversized radiator and hydraulic oil cooler with proven performance in the heat of Saudi Arabia
Model | 275 | 375 | 765 | 595 | 1050 | 1200 | |
---|---|---|---|---|---|---|---|
Engine type | Caterpillar C7 Tier III | Caterpillar C9 Tier III | Caterpillar C18 Tier III | Caterpillar C15 Tier III | Caterpillar C27 Tier III | Caterpillar C32 Tier III | |
Power | kW | 202 | 276 | 563 | 438 | 772 | 883 |
Drive pressure | bar | 331 | 310 | 310 | 310 | 310 | 310 |
Drive flow | l/min | 280 | 454 | 833 | 712 | 1,052 | 1,113 |
Clamp pressure | bar | 70 | 70 | 70 | 70 | 70 | 70 |
Clamp flow | l/min | 3 | 3 | 3 | 3 | 3 | 3 |
Engine speed | rpm | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Weight | kg | 5,216 | 5,715 | 9,072 | 8,845 | 10,206 | 10,433 |
Length | mm | 2,972 | 3,480 | 3,861 | 3,861 | 4,724 | 4,293 |
Width | mm | 1,499 | 1,956 | 2,083 | 2,083 | 2,210 | 2,210 |
Height | mm | 2,134 | 2,083 | 2,388 | 2,388 | 2,616 | 2,616 |
Hydraulic reservoir | l | 852 | 1,136 | 1,703 | 2,177 | 1,836 | 2,877 |
Fuel capacity | l | 303 | 530 | 568 | 606 | 662 | 681 |
APE 275 | |
---|---|
Engine type | Caterpillar C7 Tier III |
Power | 202 kW |
Drive pressure | 331 bar |
Drive flow | 280 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 5,216 kg |
Length | 2,972 mm |
Width | 1,499 mm |
Height | 2,134 mm |
Hydraulic reservoir | 852 l |
Fuel capacity | 303 l |
APE 375 | |
Engine type | Caterpillar C9 Tier III |
Power | 276 kW |
Drive pressure | 310 bar |
Drive flow | 454 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 5,715 kg |
Length | 3,480 mm |
Width | 1,956 mm |
Height | 2,083 mm |
Hydraulic reservoir | 1,136 l |
Fuel capacity | 530 l |
APE 765 | |
Engine type | Caterpillar C18 Tier III |
Power | 563 kW |
Drive pressure | 310 bar |
Drive flow | 833 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 9,072 kg |
Length | 3,861 mm |
Width | 2,083 mm |
Height | 2,388 mm |
Hydraulic reservoir | 1,703 l |
Fuel capacity | 568 l |
APE 595 | |
Engine type | Caterpillar C15 Tier III |
Power | 438 kW |
Drive pressure | 310 bar |
Drive flow | 712 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 8,845 kg |
Length | 3,861 mm |
Width | 2,083 mm |
Height | 2,388 mm |
Hydraulic reservoir | 2,177 l |
Fuel capacity | 606 l |
APE 1050 | |
Engine type | Caterpillar C27 Tier III |
Power | 772 kW |
Drive pressure | 310 bar |
Drive flow | 1,052 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 10,206 kg |
Length | 4,724 mm |
Width | 2,210 mm |
Height | 2,616 mm |
Hydraulic reservoir | 1,836 l |
Fuel capacity | 662 l |
APE 1200 | |
Engine type | Caterpillar C32 Tier III |
Power | 883 kW |
Drive pressure | 310 bar |
Drive flow | 1,113 l/min |
Clamp pressure | 70 bar |
Clamp flow | 3 l/min |
Engine speed | 2,100 rpm |
Weight | 10,433 kg |
Length | 4,293 mm |
Width | 2,210 mm |
Height | 2,616 mm |
Hydraulic reservoir | 2,877 l |
Fuel capacity | 681 l |