TWF Slide Rail Shoring Systems
Slide Rail Plates
Our double slide rails with 'rolling strut' remain parallel during the excavating and lowering procedure and consequently the shoring plates can easily be sunken and extracted even in deep excavations. Soil movement outside the trench is minimized during the shoring process. The massive, single rolling strut offers optimum working room during all operation phases. The rolling strut can be placed at any time at the ideal position for the excavator to work in the trench without restrictions. This feature makes the system much easier to use than any other double slide rails on the market.
The rolling strut is available for single and double slide rails for a maximum excavation depth of 7.6 m. Due to the strength of the system pipes or culverts of up to 3.8 m height can be placed below the strut making our double slide rails with rolling strut the most versatile shoring system for medium to deep excavations.
Model | Element | Plate length | Plate height | Plate thickness | Pipe clearance length | System length | System resistance | Weight |
---|---|---|---|---|---|---|---|---|
m | m | mm | m | m | kN/m² | kg | ||
Base Plate | 1 | 3.0 | 2.4 | 107 | 2.8 | 3.27 | 97.9 | 828 |
Top Plate | 2 | 3.0 | 1.4 | 107 | 2.8 | 3.27 | 97.9 | 521 |
Base Plate | 1 | 3.5 | 2.4 | 107 | 3.3 | 3.77 | 72.0 | 966 |
Top Plate | 2 | 3.5 | 1.4 | 107 | 3.3 | 3.77 | 72.0 | 608 |
Base Plate | 1 | 4.0 | 2.4 | 107 | 3.8 | 4.27 | 55.1 | 1,105 |
Top Plate | 2 | 4.0 | 1.4 | 107 | 3.8 | 4.27 | 55.1 | 694 |
Base Plate | 1 | 4.5 | 2.4 | 130 | 4.3 | 4.77 | 78.5 | 1,609 |
Top Plate | 2 | 4.5 | 1.4 | 130 | 4.3 | 4.77 | 78.5 | 1,115 |
Base Plate | 1 | 5.0 | 2.4 | 130 | 4.8 | 5.27 | 63.6 | 1,788 |
Top Plate | 2 | 5.0 | 1.4 | 130 | 4.8 | 5.27 | 63.6 | 1,239 |
Base Plate | 1 | 5.5 | 2.4 | 130 | 5.3 | 5.77 | 52.6 | 1,967 |
Top Plate | 2 | 5.5 | 1.4 | 130 | 5.3 | 5.77 | 52.6 | 1,363 |
Base Plate | 1 | 6.0 | 2.4 | 130 | 5.8 | 6.27 | 44.1 | 2,150 |
Top Plate | 2 | 6.0 | 1.4 | 130 | 5.8 | 6.27 | 44.1 | 1,490 |
Base Plate | |
---|---|
Element | 1 |
Plate length | 3.0 m |
Plate height | 2.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 2.8 m |
System length | 3.27 m |
System resistance | 97.9 kN/m² |
Weight | 828 kg |
Top Plate | |
Element | 2 |
Plate length | 3.0 m |
Plate height | 1.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 2.8 m |
System length | 3.27 m |
System resistance | 97.9 kN/m² |
Weight | 521 kg |
Base Plate | |
Element | 1 |
Plate length | 3.5 m |
Plate height | 2.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 3.3 m |
System length | 3.77 m |
System resistance | 72.0 kN/m² |
Weight | 966 kg |
Top Plate | |
Element | 2 |
Plate length | 3.5 m |
Plate height | 1.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 3.3 m |
System length | 3.77 m |
System resistance | 72.0 kN/m² |
Weight | 608 kg |
Base Plate | |
Element | 1 |
Plate length | 4.0 m |
Plate height | 2.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 3.8 m |
System length | 4.27 m |
System resistance | 55.1 kN/m² |
Weight | 1,105 kg |
Top Plate | |
Element | 2 |
Plate length | 4.0 m |
Plate height | 1.4 m |
Plate thickness | 107 mm |
Pipe clearance length | 3.8 m |
System length | 4.27 m |
System resistance | 55.1 kN/m² |
Weight | 694 kg |
Base Plate | |
Element | 1 |
Plate length | 4.5 m |
Plate height | 2.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 4.3 m |
System length | 4.77 m |
System resistance | 78.5 kN/m² |
Weight | 1,609 kg |
Top Plate | |
Element | 2 |
Plate length | 4.5 m |
Plate height | 1.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 4.3 m |
System length | 4.77 m |
System resistance | 78.5 kN/m² |
Weight | 1,115 kg |
Base Plate | |
Element | 1 |
Plate length | 5.0 m |
Plate height | 2.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 4.8 m |
System length | 5.27 m |
System resistance | 63.6 kN/m² |
Weight | 1,788 kg |
Top Plate | |
Element | 2 |
Plate length | 5.0 m |
Plate height | 1.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 4.8 m |
System length | 5.27 m |
System resistance | 63.6 kN/m² |
Weight | 1,239 kg |
Base Plate | |
Element | 1 |
Plate length | 5.5 m |
Plate height | 2.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 5.3 m |
System length | 5.77 m |
System resistance | 52.6 kN/m² |
Weight | 1,967 kg |
Top Plate | |
Element | 2 |
Plate length | 5.5 m |
Plate height | 1.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 5.3 m |
System length | 5.77 m |
System resistance | 52.6 kN/m² |
Weight | 1,363 kg |
Base Plate | |
Element | 1 |
Plate length | 6.0 m |
Plate height | 2.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 5.8 m |
System length | 6.27 m |
System resistance | 44.1 kN/m² |
Weight | 2,150 kg |
Top Plate | |
Element | 2 |
Plate length | 6.0 m |
Plate height | 1.4 m |
Plate thickness | 130 mm |
Pipe clearance length | 5.8 m |
System length | 6.27 m |
System resistance | 44.1 kN/m² |
Weight | 1,490 kg |
Plates for HEAVY DUTY on request
Slide Rails
Model | Rail Height | Rail thickness | Pipe clearance height | System resistance | Weight |
---|---|---|---|---|---|
m | mm | m | kNm | kg | |
Single Slide Rail 3.5 | 3.5 | 220 | 2.46 | 460.0 | 540 |
Double Slide Rail 4.5 | 4.5 | 375 | 2.95 | 949.2 | 960 |
Double Slide Rail 5.5 | 5.5 | 375 | 2.95 | 949.2 | 1,176 |
Double Slide Rail 6.0 | 6.0 | 375 | 2.95 | 949.2 | 1,266 |
Double Slide Rail 6.5 | 6.5 | 375 | 2.95 | 949.2 | 1,383 |
Double Slide Rail XL 6.5 | 6.5 | 405 | 3.95 | 949.2 | 1,418 |
Double Slide Rail XL 7.5 | 7.5 | 405 | 3.95 | 949.2 | 1,636 |
Corner Rail 3.5 | 3.5 | 275 | 2.46 | 130.9 | 350 |
Double Corner Rail 4.5 | 4.5 | 430 | 2.95 | 130.9 | 810 |
Double Corner Rail 5.5 | 5.5 | 430 | 2.95 | 130.9 | 957 |
Double Corner Rail XL 6.5 | 6.5 | 430 | 3.95 | 130.9 | 1,188 |
Double Corner Rail XL 7.5 | 7.5 | 430 | 3.95 | 130.9 | 1,338 |
Single Slide Rail 3.5 | |
---|---|
Rail Height | 3.5 m |
Rail thickness | 220 mm |
Pipe clearance height | 2.46 m |
System resistance | 460.0 kNm |
Weight | 540 kg |
Double Slide Rail 4.5 | |
Rail Height | 4.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 960 kg |
Double Slide Rail 5.5 | |
Rail Height | 5.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,176 kg |
Double Slide Rail 6.0 | |
Rail Height | 6.0 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,266 kg |
Double Slide Rail 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 375 mm |
Pipe clearance height | 2.95 m |
System resistance | 949.2 kNm |
Weight | 1,383 kg |
Double Slide Rail XL 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 405 mm |
Pipe clearance height | 3.95 m |
System resistance | 949.2 kNm |
Weight | 1,418 kg |
Double Slide Rail XL 7.5 | |
Rail Height | 7.5 m |
Rail thickness | 405 mm |
Pipe clearance height | 3.95 m |
System resistance | 949.2 kNm |
Weight | 1,636 kg |
Corner Rail 3.5 | |
Rail Height | 3.5 m |
Rail thickness | 275 mm |
Pipe clearance height | 2.46 m |
System resistance | 130.9 kNm |
Weight | 350 kg |
Double Corner Rail 4.5 | |
Rail Height | 4.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 2.95 m |
System resistance | 130.9 kNm |
Weight | 810 kg |
Double Corner Rail 5.5 | |
Rail Height | 5.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 2.95 m |
System resistance | 130.9 kNm |
Weight | 957 kg |
Double Corner Rail XL 6.5 | |
Rail Height | 6.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 3.95 m |
System resistance | 130.9 kNm |
Weight | 1,188 kg |
Double Corner Rail XL 7.5 | |
Rail Height | 7.5 m |
Rail thickness | 430 mm |
Pipe clearance height | 3.95 m |
System resistance | 130.9 kNm |
Weight | 1,338 kg |
Rolling Struts
Model | Height | Width | Flange width | Flange height | Weight | Working width min. |
---|---|---|---|---|---|---|
m | m | mm | mm | kg | m | |
Rolling Strut Single | 1.24 | 0.62 | 405 | 420 | 310 | 1.24 |
Rolling Strut Standard | 2.04 | 0.62 | 405 | 720 | 490 | 1.24 |
Rolling Strut XL | 3.04 | 0.92 | 405 | 1,220 | 850 | 1.84 |
Rolling Strut Single | |
---|---|
Height | 1.24 m |
Width | 0.62 m |
Flange width | 405 mm |
Flange height | 420 mm |
Weight | 310 kg |
Working width min. | 1.24 m |
Rolling Strut Standard | |
Height | 2.04 m |
Width | 0.62 m |
Flange width | 405 mm |
Flange height | 720 mm |
Weight | 490 kg |
Working width min. | 1.24 m |
Rolling Strut XL | |
Height | 3.04 m |
Width | 0.92 m |
Flange width | 405 mm |
Flange height | 1,220 mm |
Weight | 850 kg |
Working width min. | 1.84 m |
Distance Pieces
Model | Length | Weight |
---|---|---|
m | kg | |
Distance Piece Single 0.25 | 0.25 | 99 |
Distance Piece Single 0.50 | 0.50 | 128 |
Distance Piece Single 0.75 | 0.75 | 157 |
Distance Piece Single 1.00 | 1.00 | 185 |
Distance Piece Single 2.00 | 2.00 | 303 |
Distance Piece Single 3.00 | 3.00 | 421 |
Distance Piece Standard 0.25 | 0.25 | 163 |
Distance Piece Standard 0.50 | 0.50 | 202 |
Distance Piece Standard 0.75 | 0.75 | 245 |
Distance Piece Standard 1.00 | 1.00 | 277 |
Distance Piece Standard 2.00 | 2.00 | 437 |
Distance Piece Standard 3.00 | 3.00 | 597 |
Distance Piece XL 0.25 | 0.25 | 306 |
Distance Piece XL 0.50 | 0.50 | 363 |
Distance Piece XL 0.75 | 0.75 | 418 |
Distance Piece XL 1.00 | 1.00 | 475 |
Distance Piece XL 2.00 | 2.00 | 714 |
Distance Piece XL 3.00 | 3.00 | 960 |
Distance Piece Single 0.25 | |
---|---|
Length | 0.25 m |
Weight | 99 kg |
Distance Piece Single 0.50 | |
Length | 0.50 m |
Weight | 128 kg |
Distance Piece Single 0.75 | |
Length | 0.75 m |
Weight | 157 kg |
Distance Piece Single 1.00 | |
Length | 1.00 m |
Weight | 185 kg |
Distance Piece Single 2.00 | |
Length | 2.00 m |
Weight | 303 kg |
Distance Piece Single 3.00 | |
Length | 3.00 m |
Weight | 421 kg |
Distance Piece Standard 0.25 | |
Length | 0.25 m |
Weight | 163 kg |
Distance Piece Standard 0.50 | |
Length | 0.50 m |
Weight | 202 kg |
Distance Piece Standard 0.75 | |
Length | 0.75 m |
Weight | 245 kg |
Distance Piece Standard 1.00 | |
Length | 1.00 m |
Weight | 277 kg |
Distance Piece Standard 2.00 | |
Length | 2.00 m |
Weight | 437 kg |
Distance Piece Standard 3.00 | |
Length | 3.00 m |
Weight | 597 kg |
Distance Piece XL 0.25 | |
Length | 0.25 m |
Weight | 306 kg |
Distance Piece XL 0.50 | |
Length | 0.50 m |
Weight | 363 kg |
Distance Piece XL 0.75 | |
Length | 0.75 m |
Weight | 418 kg |
Distance Piece XL 1.00 | |
Length | 1.00 m |
Weight | 475 kg |
Distance Piece XL 2.00 | |
Length | 2.00 m |
Weight | 714 kg |
Distance Piece XL 3.00 | |
Length | 3.00 m |
Weight | 960 kg |