TWF Trench Boxes Type 100
Updated: 10.11.2023
3 images
The Trench Boxes Type 100 are mainly used for shallow trenches at inner city projects for laying small diameter utility lines such as water pipes, cable ducts, sewer house connections and equivalent. Four sizes of lightweight MINI spindles, which are fixed to the box plates by just two steel pins, allow a trench width from 660-3210 mm.
Trench Box Plates
Model | Element | Plate length | Plate height | Plate thickness | Pipe clearance length | Pipe clearance height | System resistance | Weight per box |
---|---|---|---|---|---|---|---|---|
m | m | mm | m | m | kN/m² | kg | ||
Base Plate | 1 | 2.5 | 2.0 | 60 | 2.1 | 0.94 | 38.3 | 774 |
Base Plate | 1 | 2.5 | 2.4 | 60 | 2.1 | 0.94 | 38.3 | 914 |
Top Plate | 2 | 2.5 | 1.0 | 60 | 2.1 | - | 38.3 | 568 |
Base Plate | 1 | 3.0 | 2.0 | 60 | 2.6 | 0.94 | 31.9 | 904 |
Base Plate | 1 | 3.0 | 2.4 | 60 | 2.6 | 0.94 | 31.9 | 1,068 |
Top Plate | 2 | 3.0 | 1.0 | 60 | 2.6 | - | 31.9 | 536 |
Base Plate | 1 | 3.5 | 2.0 | 60 | 3.1 | 0.94 | 27.3 | 1,040 |
Base Plate | 1 | 3.5 | 2.4 | 60 | 3.1 | 0.94 | 27.3 | 1,200 |
Top Plate | 2 | 3.5 | 1.0 | 60 | 3.1 | - | 27.3 | 592 |
Base Plate | |
---|---|
Element | 1 |
Plate length | 2.5 m |
Plate height | 2.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.1 m |
Pipe clearance height | 0.94 m |
System resistance | 38.3 kN/m² |
Weight per box | 774 kg |
Base Plate | |
Element | 1 |
Plate length | 2.5 m |
Plate height | 2.4 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.1 m |
Pipe clearance height | 0.94 m |
System resistance | 38.3 kN/m² |
Weight per box | 914 kg |
Top Plate | |
Element | 2 |
Plate length | 2.5 m |
Plate height | 1.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.1 m |
Pipe clearance height | - m |
System resistance | 38.3 kN/m² |
Weight per box | 568 kg |
Base Plate | |
Element | 1 |
Plate length | 3.0 m |
Plate height | 2.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.6 m |
Pipe clearance height | 0.94 m |
System resistance | 31.9 kN/m² |
Weight per box | 904 kg |
Base Plate | |
Element | 1 |
Plate length | 3.0 m |
Plate height | 2.4 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.6 m |
Pipe clearance height | 0.94 m |
System resistance | 31.9 kN/m² |
Weight per box | 1,068 kg |
Top Plate | |
Element | 2 |
Plate length | 3.0 m |
Plate height | 1.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 2.6 m |
Pipe clearance height | - m |
System resistance | 31.9 kN/m² |
Weight per box | 536 kg |
Base Plate | |
Element | 1 |
Plate length | 3.5 m |
Plate height | 2.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 3.1 m |
Pipe clearance height | 0.94 m |
System resistance | 27.3 kN/m² |
Weight per box | 1,040 kg |
Base Plate | |
Element | 1 |
Plate length | 3.5 m |
Plate height | 2.4 m |
Plate thickness | 60 mm |
Pipe clearance length | 3.1 m |
Pipe clearance height | 0.94 m |
System resistance | 27.3 kN/m² |
Weight per box | 1,200 kg |
Top Plate | |
Element | 2 |
Plate length | 3.5 m |
Plate height | 1.0 m |
Plate thickness | 60 mm |
Pipe clearance length | 3.1 m |
Pipe clearance height | - m |
System resistance | 27.3 kN/m² |
Weight per box | 592 kg |
Light Spindles
1 image
Model | Working width | Trench width | Safe working load | Weight |
---|---|---|---|---|
m | m | kN | kg | |
Light Spindle A | 0.53 - 0.73 | 0.66 - 0.86 | 160 | 13.2 |
Light Spindle B | 0.71 - 1.07 | 0.84 - 1.20 | 147 | 16.0 |
Light Spindle C | 1.05 - 1.65 | 1.18 - 1.78 | 124 | 19.5 |
Light Spindle D | 1.50 - 2.10 | 1.63 - 2.23 | 107 | 22.5 |
Light Spindle A | |
---|---|
Working width | 0.53 - 0.73 m |
Trench width | 0.66 - 0.86 m |
Safe working load | 160 kN |
Weight | 13.2 kg |
Light Spindle B | |
Working width | 0.71 - 1.07 m |
Trench width | 0.84 - 1.20 m |
Safe working load | 147 kN |
Weight | 16.0 kg |
Light Spindle C | |
Working width | 1.05 - 1.65 m |
Trench width | 1.18 - 1.78 m |
Safe working load | 124 kN |
Weight | 19.5 kg |
Light Spindle D | |
Working width | 1.50 - 2.10 m |
Trench width | 1.63 - 2.23 m |
Safe working load | 107 kN |
Weight | 22.5 kg |
Telescopic Struts
1 image
Model | Working width | Trench width | Safe working load | Weight |
---|---|---|---|---|
m | m | kN | kg | |
Telescopic Strut 0 | 0.57 - 0.77 | 0.70 - 0.90 | 169 | 9.5 |
Telescopic Strut 1 | 0.82 - 1.29 | 0.95 - 1.42 | 159 | 15.0 |
Telescopic Strut 2 | 1.34 - 1.80 | 1.47 - 1.93 | 149 | 20.5 |
Telescopic Strut 3 | 1.85 - 2.32 | 1.98 - 2.45 | 132 | 26.0 |
Telescopic Strut 4 | 2.37 - 2.83 | 2.50 - 2.96 | 103 | 31.5 |
Telescopic Strut 0 | |
---|---|
Working width | 0.57 - 0.77 m |
Trench width | 0.70 - 0.90 m |
Safe working load | 169 kN |
Weight | 9.5 kg |
Telescopic Strut 1 | |
Working width | 0.82 - 1.29 m |
Trench width | 0.95 - 1.42 m |
Safe working load | 159 kN |
Weight | 15.0 kg |
Telescopic Strut 2 | |
Working width | 1.34 - 1.80 m |
Trench width | 1.47 - 1.93 m |
Safe working load | 149 kN |
Weight | 20.5 kg |
Telescopic Strut 3 | |
Working width | 1.85 - 2.32 m |
Trench width | 1.98 - 2.45 m |
Safe working load | 132 kN |
Weight | 26.0 kg |
Telescopic Strut 4 | |
Working width | 2.37 - 2.83 m |
Trench width | 2.50 - 2.96 m |
Safe working load | 103 kN |
Weight | 31.5 kg |
Telescopic Struts optional for Type 100 for working widths from 570 mm to 2830 mm