Impact Hammers
Updated: 15.09.2025
Make | Model | Ram Weight | Remarks | Details | Type | |
---|---|---|---|---|---|---|
kg | ||||||
![]() | Dawson | HPH1200 | 1,200 | w/o power pack & hoses | YOM 2022 | hydraulic |
Delmag | D46-32 | 4,600 | good serviced condition | including trip | diesel | |
Junttan | HHK7SL | 7,000 | excellent condition | YOM 2005 | hydraulic | |
![]() | PVE | 7+2 NL | 9,000 | free suspension kit | YOM 2016 | hydraulic |
![]() | |
---|---|
Ram Weight | 1,200 kg |
Remarks | w/o power pack & hoses |
Details | YOM 2022 |
Type | hydraulic |
Delmag D46-32 | |
Ram Weight | 4,600 kg |
Remarks | good serviced condition |
Details | including trip |
Type | diesel |
Junttan HHK7SL | |
Ram Weight | 7,000 kg |
Remarks | excellent condition |
Details | YOM 2005 |
Type | hydraulic |
![]() | |
Ram Weight | 9,000 kg |
Remarks | free suspension kit |
Details | YOM 2016 |
Type | hydraulic |
Diesel hammers are with fuel pump and tripping device, without leader guides.
Used equipment is offered without warranty subject prior sale.
Please call in case you want further details.
Errors and omissions excepted.