Impact Hammers
Make | Model | Ram Weight | Remarks | Details | Type |
| | kg | | | |
Delmag | D8-22 | 800 | factory overhauled | with trip & tool box | diesel |
Delmag | D15 | 1,500 | overhauled | with trip | diesel |
Delmag | D46-32 | 4,600 | factory overhauled | with trip & tool box | diesel |
Delmag | D62-22 | 6,200 | factory overhauled | with trip & tool box | diesel |
Dawson | HPH1200 | 1,200 | w/o power pack & hoses | YOM 2022 | hydraulic |
PVE | 7/9 NL | 9,000 | complete with power pack | YOM 2017 | hydraulic |
Delmag D8-22 |
Ram Weight | 800 kg |
Remarks | factory overhauled |
Details | with trip & tool box |
Type | diesel |
| |
Delmag D15 |
Ram Weight | 1,500 kg |
Remarks | overhauled |
Details | with trip |
Type | diesel |
| |
Delmag D46-32 |
Ram Weight | 4,600 kg |
Remarks | factory overhauled |
Details | with trip & tool box |
Type | diesel |
| |
Delmag D62-22 |
Ram Weight | 6,200 kg |
Remarks | factory overhauled |
Details | with trip & tool box |
Type | diesel |
| |
Dawson HPH1200 |
Ram Weight | 1,200 kg |
Remarks | w/o power pack & hoses |
Details | YOM 2022 |
Type | hydraulic |
| |
PVE 7/9 NL |
Ram Weight | 9,000 kg |
Remarks | complete with power pack |
Details | YOM 2017 |
Type | hydraulic |