ABI HVR 85
Updated: 16.10.2023
| HVR 85 | |
|---|---|
| Static moment | 8.5 kgm |
| Dynamic mass | 1,535 kg |
| Nominal revolutions | 2,300 min⁻¹ |
| Centrifugal force at nominal frequency | 500 kN |
| Static extraction force max. | 80 kN |
| Nominal oil pressure | 32 MPa |
| Hydraulic flow rate | 245 l/min |
| Hydraulic power at p max. | 130 kW |
| Total weight | 2,040 kg |
| Transport weight | 2,250 kg |
| Recommended weight of pile elements | 1,900 kg |
| Height H | 1,865 mm |
| Width B | 1,445 mm |
| Depth T | 750 mm |
| S | 1,430 mm |
| X | 845 mm |
| Z | 352 mm |
| Transport dimensions: | |
| Height h | 1,965 mm |
| Width b | 1,480 mm |
| Depth t | 1,030 mm |
Categories: