Drillmasts
Updated: 13.02.2024
5 images
Marini drill mast attachments are available for a wide range of hydraulic excavators from 2 to 30 ton operating weight and can be equipped with rotary heads or drifters (top hammers) mainly for the installation of self-drilling anchors and micropiles. Key advantages of drill mast attachments are that standard excavators can be transferred to high-performance drill rigs and the extended working range in length of height which crawler drill rigs can't reach.
Model | Excavator range | Mast feed stroke | Retraction force | Rotary torque | Clamp range | Weight |
---|---|---|---|---|---|---|
t | mm | daN | daNm | mm | kg | |
MR-A 80 | 3 | 2,160 | 1,000 | 160 | 25 - 115 | 300 - 600 |
MR-A 100 | 6 | 2,160 - 3,300 | 1,500 | 350 | 25 - 188 | 600 - 1,100 |
MR-A 120 | 10 | 3,500 | 2,500 | 500 | 25 - 188 | 1,100 - 1,800 |
MR-A 200 | 15 | 3,500 | 3,500 | 1,000 | 25 - 230 | 1,800 - 2,300 |
MR-A 300 | 18 | 3,500 - 4,500 | 5,000 | 1,300 | 25 - 310 | 1,800 - 2,500 |
MR-A 500 | 25 | 3,500 - 5,500 | 6,000 | 1,500 | 25 - 310 | 2,800 - 4,000 |
MR-A 800 | 30 | 3,500 - 7,300 | 8,000 | 2,400 | 45 - 365 | 3,800 - 5,500 |
MR-A 80 | |
---|---|
Excavator range | 3 t |
Mast feed stroke | 2,160 mm |
Retraction force | 1,000 daN |
Rotary torque | 160 daNm |
Clamp range | 25 - 115 mm |
Weight | 300 - 600 kg |
MR-A 100 | |
Excavator range | 6 t |
Mast feed stroke | 2,160 - 3,300 mm |
Retraction force | 1,500 daN |
Rotary torque | 350 daNm |
Clamp range | 25 - 188 mm |
Weight | 600 - 1,100 kg |
MR-A 120 | |
Excavator range | 10 t |
Mast feed stroke | 3,500 mm |
Retraction force | 2,500 daN |
Rotary torque | 500 daNm |
Clamp range | 25 - 188 mm |
Weight | 1,100 - 1,800 kg |
MR-A 200 | |
Excavator range | 15 t |
Mast feed stroke | 3,500 mm |
Retraction force | 3,500 daN |
Rotary torque | 1,000 daNm |
Clamp range | 25 - 230 mm |
Weight | 1,800 - 2,300 kg |
MR-A 300 | |
Excavator range | 18 t |
Mast feed stroke | 3,500 - 4,500 mm |
Retraction force | 5,000 daN |
Rotary torque | 1,300 daNm |
Clamp range | 25 - 310 mm |
Weight | 1,800 - 2,500 kg |
MR-A 500 | |
Excavator range | 25 t |
Mast feed stroke | 3,500 - 5,500 mm |
Retraction force | 6,000 daN |
Rotary torque | 1,500 daNm |
Clamp range | 25 - 310 mm |
Weight | 2,800 - 4,000 kg |
MR-A 800 | |
Excavator range | 30 t |
Mast feed stroke | 3,500 - 7,300 mm |
Retraction force | 8,000 daN |
Rotary torque | 2,400 daNm |
Clamp range | 45 - 365 mm |
Weight | 3,800 - 5,500 kg |