ABI Add-On Auger Drives for Excavators
Updated: 16.10.2023
3 images
ABI hydraulic add-on auger drives are mounted to the stick of an excavator of sufficient weight and power and connected to the hydraulic system of the base machine for a wide range of drilling applications such as soil release drilling, well points, deep wells, small CFA piles, soil mixing and much more. In combination with the ABI casing twister fully cased CFA piles can be made at very reasonable cost. The DBA series of auger drives can be delivered with a concreting swivel for pumping concrete or grout through hollow stem CFA tools and produce CFA piles in unstable ground or for soil mixing applications.
Model | BA 1200 | BA 2200 | |
---|---|---|---|
Torque | daNm | 1,200 | 2,200 |
Revolutions | min⁻1 | 73 | 50 |
Static extraction force max. | kN | 120 | 200 |
Hydraulic flow rate | l/min | 220 | 220 |
Required oil quantity per rotation | l | 3,0 | 4,4 |
Hydraulic power at auger drive max. | kW | 90 | 60 |
Nominal oil pressure | MPa | 30 | 32 |
Total weight | kg | 430 | 600 |
Transport weight | kg | 430 | 700 |
Hexagon connection | mm | 80 | 80 |
Height H1 | mm | 1,480 | 1,390 |
Width B | mm | 515 | 710 |
Depth T | mm | 440 | 540 |
Transport dimensions: | |||
Height | mm | 1,270 | 1,565 |
Width | mm | 800 | 9,000 |
Depth | mm | 710 | 710 |
ABI BA 1200 | |
---|---|
Torque | 1,200 daNm |
Revolutions | 73 min⁻1 |
Static extraction force max. | 120 kN |
Hydraulic flow rate | 220 l/min |
Required oil quantity per rotation | 3,0 l |
Hydraulic power at auger drive max. | 90 kW |
Nominal oil pressure | 30 MPa |
Total weight | 430 kg |
Transport weight | 430 kg |
Hexagon connection | 80 mm |
Height H1 | 1,480 mm |
Width B | 515 mm |
Depth T | 440 mm |
Transport dimensions: | |
Height | 1,270 mm |
Width | 800 mm |
Depth | 710 mm |
ABI BA 2200 | |
Torque | 2,200 daNm |
Revolutions | 50 min⁻1 |
Static extraction force max. | 200 kN |
Hydraulic flow rate | 220 l/min |
Required oil quantity per rotation | 4,4 l |
Hydraulic power at auger drive max. | 60 kW |
Nominal oil pressure | 32 MPa |
Total weight | 600 kg |
Transport weight | 700 kg |
Hexagon connection | 80 mm |
Height H1 | 1,390 mm |
Width B | 710 mm |
Depth T | 540 mm |
Transport dimensions: | |
Height | 1,565 mm |
Width | 9,000 mm |
Depth | 710 mm |