Metax Grout Mixing Plants
Updated: 03.10.2023
1 image
METAX grout mixing plants come with an electronic load cell weighing system for cement, water and other components. The electronic control panel allows the selection of up to 10 components and 20 mixing formulas for optimum grout quality at any possible grouting or jet grouting project.
Available options:
- Air compressors of different capacities
- Augers for loading cement from silos
- Horizontal and vertical cement silos
Model | MIXP18 | MIXP24 | MIXP30 | MIXP33 | MIXP40 | |
---|---|---|---|---|---|---|
Hourly capacity max. | m³/h | 18 | 24 | 30 | 33 | 40 |
Installed power max. | kW | 22.5 - 28.5 | 28 - 65 | 33 - 61 | 38 - 60 | 48 - 78 |
Mixer volumetric capacity | l | 550 | 2,000 | 1,450 | 2,000 | 2,000 |
Mixer volumetric capacity | l | 3,000 | 2,500 | 3,200 | 4,200 | 4,200 |
Water tank capacity | l | 1,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Containerized | ||||||
Length | m | 4.50 | 6.05 | 6.05 | 6.05 | 6.05 |
Width | m | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 |
Height | m | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 |
Weight | kg | 5,500 | 7,000 | 6,500 | 7,000 | 7,500 |
MIXP18 | |
---|---|
Hourly capacity max. | 18 m³/h |
Installed power max. | 22.5 - 28.5 kW |
Mixer volumetric capacity | 550 l |
Mixer volumetric capacity | 3,000 l |
Water tank capacity | 1,000 l |
Containerized | |
Length | 4.50 m |
Width | 2.44 m |
Height | 2.59 m |
Weight | 5,500 kg |
MIXP24 | |
Hourly capacity max. | 24 m³/h |
Installed power max. | 28 - 65 kW |
Mixer volumetric capacity | 2,000 l |
Mixer volumetric capacity | 2,500 l |
Water tank capacity | 2,000 l |
Containerized | |
Length | 6.05 m |
Width | 2.44 m |
Height | 2.59 m |
Weight | 7,000 kg |
MIXP30 | |
Hourly capacity max. | 30 m³/h |
Installed power max. | 33 - 61 kW |
Mixer volumetric capacity | 1,450 l |
Mixer volumetric capacity | 3,200 l |
Water tank capacity | 2,000 l |
Containerized | |
Length | 6.05 m |
Width | 2.44 m |
Height | 2.59 m |
Weight | 6,500 kg |
MIXP33 | |
Hourly capacity max. | 33 m³/h |
Installed power max. | 38 - 60 kW |
Mixer volumetric capacity | 2,000 l |
Mixer volumetric capacity | 4,200 l |
Water tank capacity | 2,000 l |
Containerized | |
Length | 6.05 m |
Width | 2.44 m |
Height | 2.59 m |
Weight | 7,000 kg |
MIXP40 | |
Hourly capacity max. | 40 m³/h |
Installed power max. | 48 - 78 kW |
Mixer volumetric capacity | 2,000 l |
Mixer volumetric capacity | 4,200 l |
Water tank capacity | 2,000 l |
Containerized | |
Length | 6.05 m |
Width | 2.44 m |
Height | 2.59 m |
Weight | 7,500 kg |