Micropiles of Hollow Thread Bars
Updated: 14.06.2024
1 image
Main advantages:
- Adaptable to any load situation
- Short installation time
- Small equipment for installation
- For tension and compression or combined loads
Model | Nominal outside Ø | Nominal inside Ø | Ultimate load | Yield point | Yield stress | Cross section | Weight | Thread direction | Lengths |
---|---|---|---|---|---|---|---|---|---|
mm | mm | kN | kN | N/mm² | mm² | kg/m | m | ||
30/16 | 30 | 16 | 220 | 180 | 471 | 382 | 2.7 | left | 0.75 |
30/14 | 30 | 14 | 260 | 220 | 557 | 395 | 2.9 | left | 0.75 |
30/11 | 30 | 11 | 320 | 260 | 583 | 446 | 3.3 | left | 0.75 |
40/20 | 40 | 20 | 539 | 430 | 592 | 726 | 5.6 | left | 3 |
40/16 | 40 | 16 | 660 | 525 | 597 | 879 | 7.0 | left | 3 |
52/26 | 52 | 26 | 929 | 730 | 546 | 1,337 | 10.0 | left | 3 |
73/56 | 73 | 56 | 1,194 | 785 | 555 | 1,414 | 11.1 | right | 6.25 |
73/53 | 73 | 53 | 1,160 | 970 | 594 | 1,631 | 12.3 | right | 3 |
73/45 | 73 | 45 | 1,630 | 1,180 | 522 | 2,260 | 17.8 | right | 3 |
73/35 | 73 | 35 | 1,980 | 1,355 | 500 | 2,710 | 21.2 | right | 3 |
103/78 | 103 | 78 | 2,282 | 1,800 | 572 | 3,146 | 24.9 | right | 3 |
103/51 | 103 | 51 | 3,460 | 2,750 | 500 | 5,501 | 43.4 | right | 3 |
127/111 | 127 | 111 | 2,400 | 1,810 | 603 | 3,000 | 23.5 | right | 3 |
30/16 | |
---|---|
Nominal outside Ø | 30 mm |
Nominal inside Ø | 16 mm |
Ultimate load | 220 kN |
Yield point | 180 kN |
Yield stress | 471 N/mm² |
Cross section | 382 mm² |
Weight | 2.7 kg/m |
Thread direction | left |
Lengths | 0.75 m |
30/14 | |
Nominal outside Ø | 30 mm |
Nominal inside Ø | 14 mm |
Ultimate load | 260 kN |
Yield point | 220 kN |
Yield stress | 557 N/mm² |
Cross section | 395 mm² |
Weight | 2.9 kg/m |
Thread direction | left |
Lengths | 0.75 m |
30/11 | |
Nominal outside Ø | 30 mm |
Nominal inside Ø | 11 mm |
Ultimate load | 320 kN |
Yield point | 260 kN |
Yield stress | 583 N/mm² |
Cross section | 446 mm² |
Weight | 3.3 kg/m |
Thread direction | left |
Lengths | 0.75 m |
40/20 | |
Nominal outside Ø | 40 mm |
Nominal inside Ø | 20 mm |
Ultimate load | 539 kN |
Yield point | 430 kN |
Yield stress | 592 N/mm² |
Cross section | 726 mm² |
Weight | 5.6 kg/m |
Thread direction | left |
Lengths | 3 m |
40/16 | |
Nominal outside Ø | 40 mm |
Nominal inside Ø | 16 mm |
Ultimate load | 660 kN |
Yield point | 525 kN |
Yield stress | 597 N/mm² |
Cross section | 879 mm² |
Weight | 7.0 kg/m |
Thread direction | left |
Lengths | 3 m |
52/26 | |
Nominal outside Ø | 52 mm |
Nominal inside Ø | 26 mm |
Ultimate load | 929 kN |
Yield point | 730 kN |
Yield stress | 546 N/mm² |
Cross section | 1,337 mm² |
Weight | 10.0 kg/m |
Thread direction | left |
Lengths | 3 m |
73/56 | |
Nominal outside Ø | 73 mm |
Nominal inside Ø | 56 mm |
Ultimate load | 1,194 kN |
Yield point | 785 kN |
Yield stress | 555 N/mm² |
Cross section | 1,414 mm² |
Weight | 11.1 kg/m |
Thread direction | right |
Lengths | 6.25 m |
73/53 | |
Nominal outside Ø | 73 mm |
Nominal inside Ø | 53 mm |
Ultimate load | 1,160 kN |
Yield point | 970 kN |
Yield stress | 594 N/mm² |
Cross section | 1,631 mm² |
Weight | 12.3 kg/m |
Thread direction | right |
Lengths | 3 m |
73/45 | |
Nominal outside Ø | 73 mm |
Nominal inside Ø | 45 mm |
Ultimate load | 1,630 kN |
Yield point | 1,180 kN |
Yield stress | 522 N/mm² |
Cross section | 2,260 mm² |
Weight | 17.8 kg/m |
Thread direction | right |
Lengths | 3 m |
73/35 | |
Nominal outside Ø | 73 mm |
Nominal inside Ø | 35 mm |
Ultimate load | 1,980 kN |
Yield point | 1,355 kN |
Yield stress | 500 N/mm² |
Cross section | 2,710 mm² |
Weight | 21.2 kg/m |
Thread direction | right |
Lengths | 3 m |
103/78 | |
Nominal outside Ø | 103 mm |
Nominal inside Ø | 78 mm |
Ultimate load | 2,282 kN |
Yield point | 1,800 kN |
Yield stress | 572 N/mm² |
Cross section | 3,146 mm² |
Weight | 24.9 kg/m |
Thread direction | right |
Lengths | 3 m |
103/51 | |
Nominal outside Ø | 103 mm |
Nominal inside Ø | 51 mm |
Ultimate load | 3,460 kN |
Yield point | 2,750 kN |
Yield stress | 500 N/mm² |
Cross section | 5,501 mm² |
Weight | 43.4 kg/m |
Thread direction | right |
Lengths | 3 m |
127/111 | |
Nominal outside Ø | 127 mm |
Nominal inside Ø | 111 mm |
Ultimate load | 2,400 kN |
Yield point | 1,810 kN |
Yield stress | 603 N/mm² |
Cross section | 3,000 mm² |
Weight | 23.5 kg/m |
Thread direction | right |
Lengths | 3 m |