| EKZ 530 |
| For centrifugal forces up to | 440 kN |
| Clamping force | 530 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 220 mm |
| Weight | 260 kg |
| Dimensions: |
| a | 705 mm |
| b | 310 mm |
| c | 30 mm |
| d | 350 mm |
| h | 430 mm |
| x | 485 mm |
| | |
| SKZ 530 |
| For centrifugal forces up to | 440 kN |
| Clamping force | 530 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 240 mm |
| Weight | 260 kg |
| Dimensions: |
| a | 705 mm |
| b | 310 mm |
| c | 30 mm |
| d | 350 mm |
| h | 430 mm |
| x | 485 mm |
| | |
| EKZ 720 |
| For centrifugal forces up to | 600 kN |
| Clamping force | 720 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 280 mm |
| Weight | 490 kg |
| Dimensions: |
| a | 895 mm |
| b | 415 mm |
| c | 40 mm |
| d | 350 mm |
| h | 585 mm |
| x | 560 mm |
| | |
| SKZ 720 |
| For centrifugal forces up to | 600 kN |
| Clamping force | 720 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 280 mm |
| Weight | 490 kg |
| Dimensions: |
| a | 895 mm |
| b | 415 mm |
| c | 40 mm |
| d | 350 mm |
| h | 585 mm |
| x | 560 mm |
| | |
| SKZ 900 |
| For centrifugal forces up to | 750 kN |
| Clamping force | 900 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 260¹ / 300² mm |
| Weight | 525 kg |
| Dimensions: |
| a | 875 mm |
| b | 400 mm |
| c | 40¹ / 30² mm |
| d | 350 mm |
| h | 600 mm |
| x | 580 mm |
| | |
| SKZ 1120 |
| For centrifugal forces up to | 925 kN |
| Clamping force | 1,120 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 300¹ / 320² mm |
| Weight | 700 kg |
| Dimensions: |
| a | 930 mm |
| b | 440 mm |
| c | 40¹/ 30² mm |
| d | 350 mm |
| h | 660 mm |
| x | 585 mm |
| | |
| SKZ 1800 |
| For centrifugal forces up to | 1,500 kN |
| Clamping force | 1,800 kN |
| Clamping pressure | 480 bar |
| I-beam min. | 400 mm |
| Weight | 1,355 kg |
| Dimensions: |
| a | 1,205 mm |
| b | 510 mm |
| c | 40 mm |
| d | 350 mm |
| h | 785 mm |
| x | 705 mm |