MZK 800 A |
Mounted clamp type | EKZ 530 |
For centrifugal forces up to | 800 kN |
Clamping force | 2 x 530 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 460 - 780 mm |
Weight | 450 kg |
Transport weight | 1,950 kg |
Dimensions: |
a | 1,300 mm |
b | 1,770 mm |
c | 540 mm |
h | 865 mm |
t | 550 mm |
| |
MZK 800 B |
Mounted clamp type | EKZ 530 |
For centrifugal forces up to | 800 kN |
Clamping force | 2 x 530 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 435 - 780 mm |
Weight | 1,100 kg |
Transport weight | 1,600 kg |
Dimensions: |
a | 1,300 mm |
b | 1,60 mm |
c | 385 mm |
h | 710 mm |
t | 520 mm |
| |
MZK 1200 A |
Mounted clamp type | EKZ 720 |
For centrifugal forces up to | 1,000 / 1,200 kN |
Clamping force | 2 x 720 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 580 - 1,090 mm |
Weight | 2,260 kg |
Transport weight | 2,740 kg |
Dimensions: |
a | 1,645 mm |
b | 2,230 mm |
c | 720 mm |
h | 1,140 mm |
t | 560 mm |
| |
MZK 1200 B |
Mounted clamp type | EKZ 720 |
For centrifugal forces up to | 1,000 / 1,200 kN |
Clamping force | 2 x 720 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 580 - 1,090 mm |
Weight | 1,865 kg |
Transport weight | 2,345 kg |
Dimensions: |
a | 1,645 mm |
b | 2,230 mm |
c | 580 mm |
h | 1,010 mm |
t | 520 mm |
| |
MZK 1200 C |
Mounted clamp type | EKZ 530 |
For centrifugal forces up to | 880 kN |
Clamping force | 2 x 530 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 585 - 1,100 mm |
Weight | 1,810 kg |
Transport weight | 2,290 kg |
Dimensions: |
a | 1,645 mm |
b | 2,080 mm |
c | 670 mm |
h | 995 mm |
t | 560 mm |
| |
MZK 1200 D |
Mounted clamp type | EKZ 530 |
For centrifugal forces up to | 880 kN |
Clamping force | 2 x 530 kN |
Clamping pressure | 480 bar |
Casing inner diameter | 435 - 1,100 mm |
Weight | 1,410 kg |
Transport weight | 1,890 kg |
Dimensions: |
a | 1,645 mm |
b | 2,080 mm |
c | 530 mm |
h | 850 mm |
t | 520 mm |