HAT-Sections
Updated: 06.02.2024
2 images
HAT or OMEGA sections have the advantage of small height which makes it ideal for trenches in urban areas where the trench width should be reduced to a minimum.
| Model | Width | Height | Thickness | Mass per pile | Mass | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| FLP 700 | 700 | 148 | 5 | 39.4 | 56.2 | 2,576 | 343 |
| FLP 700 | 700 | 150 | 7 | 54.34 | 77.6 | 3,591 | 474 |
| FLP 750 | 750 | 283 | 6 | 57.46 | 76.6 | 11,375 | 788 |
| FLP 750 | 750 | 284 | 7 | 67 | 89.3 | 13,263 | 912 |
| FLP 840 | 840 | 251 | 7 | 67 | 79.76 | 9,128 | 718 |
| FLP 840 | 840 | 252 | 8 | 76.61 | 91.2 | 10,474 | 817 |
| FLP 700 | |
|---|---|
| Width | 700 mm |
| Height | 148 mm |
| Thickness | 5 mm |
| Mass per pile | 39.4 kg/m |
| Mass | 56.2 kg/m² |
| Moment of inertia | 2,576 cm⁴/m |
| Section modulus | 343 cm³/m |
| FLP 700 | |
| Width | 700 mm |
| Height | 150 mm |
| Thickness | 7 mm |
| Mass per pile | 54.34 kg/m |
| Mass | 77.6 kg/m² |
| Moment of inertia | 3,591 cm⁴/m |
| Section modulus | 474 cm³/m |
| FLP 750 | |
| Width | 750 mm |
| Height | 283 mm |
| Thickness | 6 mm |
| Mass per pile | 57.46 kg/m |
| Mass | 76.6 kg/m² |
| Moment of inertia | 11,375 cm⁴/m |
| Section modulus | 788 cm³/m |
| FLP 750 | |
| Width | 750 mm |
| Height | 284 mm |
| Thickness | 7 mm |
| Mass per pile | 67 kg/m |
| Mass | 89.3 kg/m² |
| Moment of inertia | 13,263 cm⁴/m |
| Section modulus | 912 cm³/m |
| FLP 840 | |
| Width | 840 mm |
| Height | 251 mm |
| Thickness | 7 mm |
| Mass per pile | 67 kg/m |
| Mass | 79.76 kg/m² |
| Moment of inertia | 9,128 cm⁴/m |
| Section modulus | 718 cm³/m |
| FLP 840 | |
| Width | 840 mm |
| Height | 252 mm |
| Thickness | 8 mm |
| Mass per pile | 76.61 kg/m |
| Mass | 91.2 kg/m² |
| Moment of inertia | 10,474 cm⁴/m |
| Section modulus | 817 cm³/m |