Sheet Piles Cold Rolled
Steel sheet piles are the most universal material to protect open trenches, shafts, manholes, building excavations, quay walls, jetties and much more. In combination with H-piles and pipe piles even the most demanding retaining walls can be constructed.
Cold deformed sheet piles are made by a continuous rolling process from steel coils. They are available in HAT-, U- and Z-sections and in a very wide range of section moduli (cm³). As the web and the flange are of same thickness we recommend to use cold rolled sheet piles mainly for permanent installation.
HAT-Sections
HAT or OMEGA sections have the advantage of small height which makes it ideal for trenches in urban areas where the trench width should be reduced to a minimum.
| Model | Width | Height | Thickness | Mass per pile | Mass | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| FLP 700 | 700 | 148 | 5 | 39.4 | 56.2 | 2,576 | 343 |
| FLP 700 | 700 | 150 | 7 | 54.34 | 77.6 | 3,591 | 474 |
| FLP 750 | 750 | 283 | 6 | 57.46 | 76.6 | 11,375 | 788 |
| FLP 750 | 750 | 284 | 7 | 67 | 89.3 | 13,263 | 912 |
| FLP 840 | 840 | 251 | 7 | 67 | 79.76 | 9,128 | 718 |
| FLP 840 | 840 | 252 | 8 | 76.61 | 91.2 | 10,474 | 817 |
U-Sections
U-sheet piles are usually installed as single sheets so that driving and extracting by a vibrator or impact hammer is comparatively easy and therefore U-sheet piles are the preferred section as temporary installations for utility trenches, manholes, driving and receiving shafts, etc.
| Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| GPU 6-600d | 600 | 226 | 7 | 45.6 | 76 | 6,780 | 600 |
| GPU 8-600b | 600 | 240 | 9 | 62.5 | 104.2 | 9,640 | 804 |
| GPU 12-600b | 600 | 310 | 9 | 64.8 | 108 | 18,600 | 1,200 |
| GPU 16-750a | 750 | 411 | 9.5 | 86.3 | 115 | 32,850 | 1,600 |
| GPU 20-750a | 750 | 444 | 10.5 | 96.9 | 129.2 | 44,440 | 2,000 |
| GPU 25-750 | 750 | 540 | 10 | 103.1 | 137.5 | 68,820 | 2,549 |
| GPU 28-750b | 750 | 562 | 11 | 119.6 | 159.4 | 78,809 | 2,805 |
| GPU 30-750c | 750 | 564 | 12 | 132.5 | 176.6 | 85,879 | 3,045 |
| GPU 35-750 | 750 | 608 | 12 | 136.1 | 181.5 | 105,080 | 3,466 |
| GPU 40-750 | 750 | 610 | 14 | 163.9 | 218.5 | 122,680 | 4,031 |
Z-Sections
Z-sections must be driven in pairs which needs a well-designed piling frame and, due to the higher weight as pair, also larger piling equipment. Therefore Z-sections are often used for permanent retaining walls such as quay walls, jetties and other marine structures.
| Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| GPZ 5-850 | 850 | 253 | 5 | 41.1 | 84.4 | 6,420 | 507 |
| GPZ 7-725 | 725 | 270 | 6 | 45.1 | 62.2 | 9,890 | 730 |
| GPZ 12-850 | 850 | 379 | 7 | 66.7 | 778.5 | 22,973 | 1,212 |
| GPZ 16-808 | 808 | 355 | 10 | 89.2 | 110.3 | 27,850 | 1,570 |
| GPZ 20-800 | 800 | 450 | 9.5 | 88.6 | 110.7 | 45,050 | 2,000 |
| GPZ 25-800 | 800 | 475 | 11 | 102.6 | 128.2 | 59,410 | 2,500 |
| GPZ 32-750 | 750 | 511 | 12.5 | 116.7 | 155.6 | 81,800 | 3,200 |
| GPZ 36-630 | 630 | 460 | 14.3 | 122.2 | 194 | 82,800 | 3,600 |
| GPZ 41-700 | 700 | 550 | 14 | 139.5 | 199 | 113,788 | 4,137 |
These are just a few examples of cold rolled sheet piles. Many other sections are available on request. Please specify the required section modulus and the application and we will be pleased to recommend the most suitable sheet pile section.
Available steel grades: S235JR, S275JR, S355JO.