U-Sections
Updated: 05.10.2023
2 images
U-sheet piles are usually installed as single sheets so that driving and extracting by a vibrator or impact hammer is comparatively easy and therefore U-sheet piles are the preferred section as temporary installations for utility trenches, manholes, driving and receiving shafts, etc.
Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
GPU 6-600d | 600 | 226 | 7 | 45.6 | 76 | 6,780 | 600 |
GPU 8-600b | 600 | 240 | 9 | 62.5 | 104.2 | 9,640 | 804 |
GPU 12-600b | 600 | 310 | 9 | 64.8 | 108 | 18,600 | 1,200 |
GPU 16-750a | 750 | 411 | 9.5 | 86.3 | 115 | 32,850 | 1,600 |
GPU 20-750a | 750 | 444 | 10.5 | 96.9 | 129.2 | 44,440 | 2,000 |
GPU 25-750 | 750 | 540 | 10 | 103.1 | 137.5 | 68,820 | 2,549 |
GPU 28-750b | 750 | 562 | 11 | 119.6 | 159.4 | 78,809 | 2,805 |
GPU 30-750c | 750 | 564 | 12 | 132.5 | 176.6 | 85,879 | 3,045 |
GPU 35-750 | 750 | 608 | 12 | 136.1 | 181.5 | 105,080 | 3,466 |
GPU 40-750 | 750 | 610 | 14 | 163.9 | 218.5 | 122,680 | 4,031 |
GPU 6-600d | |
---|---|
Width | 600 mm |
Height | 226 mm |
Thickness | 7 mm |
Mass per pile | 45.6 kg/m |
Wall | 76 kg/m² |
Moment of inertia | 6,780 cm⁴/m |
Section modulus | 600 cm³/m |
GPU 8-600b | |
Width | 600 mm |
Height | 240 mm |
Thickness | 9 mm |
Mass per pile | 62.5 kg/m |
Wall | 104.2 kg/m² |
Moment of inertia | 9,640 cm⁴/m |
Section modulus | 804 cm³/m |
GPU 12-600b | |
Width | 600 mm |
Height | 310 mm |
Thickness | 9 mm |
Mass per pile | 64.8 kg/m |
Wall | 108 kg/m² |
Moment of inertia | 18,600 cm⁴/m |
Section modulus | 1,200 cm³/m |
GPU 16-750a | |
Width | 750 mm |
Height | 411 mm |
Thickness | 9.5 mm |
Mass per pile | 86.3 kg/m |
Wall | 115 kg/m² |
Moment of inertia | 32,850 cm⁴/m |
Section modulus | 1,600 cm³/m |
GPU 20-750a | |
Width | 750 mm |
Height | 444 mm |
Thickness | 10.5 mm |
Mass per pile | 96.9 kg/m |
Wall | 129.2 kg/m² |
Moment of inertia | 44,440 cm⁴/m |
Section modulus | 2,000 cm³/m |
GPU 25-750 | |
Width | 750 mm |
Height | 540 mm |
Thickness | 10 mm |
Mass per pile | 103.1 kg/m |
Wall | 137.5 kg/m² |
Moment of inertia | 68,820 cm⁴/m |
Section modulus | 2,549 cm³/m |
GPU 28-750b | |
Width | 750 mm |
Height | 562 mm |
Thickness | 11 mm |
Mass per pile | 119.6 kg/m |
Wall | 159.4 kg/m² |
Moment of inertia | 78,809 cm⁴/m |
Section modulus | 2,805 cm³/m |
GPU 30-750c | |
Width | 750 mm |
Height | 564 mm |
Thickness | 12 mm |
Mass per pile | 132.5 kg/m |
Wall | 176.6 kg/m² |
Moment of inertia | 85,879 cm⁴/m |
Section modulus | 3,045 cm³/m |
GPU 35-750 | |
Width | 750 mm |
Height | 608 mm |
Thickness | 12 mm |
Mass per pile | 136.1 kg/m |
Wall | 181.5 kg/m² |
Moment of inertia | 105,080 cm⁴/m |
Section modulus | 3,466 cm³/m |
GPU 40-750 | |
Width | 750 mm |
Height | 610 mm |
Thickness | 14 mm |
Mass per pile | 163.9 kg/m |
Wall | 218.5 kg/m² |
Moment of inertia | 122,680 cm⁴/m |
Section modulus | 4,031 cm³/m |