Z-Sections
Updated: 05.10.2023
2 images
Z-sections must be driven in pairs which needs a well-designed piling frame and, due to the higher weight as pair, also larger piling equipment. Therefore Z-sections are often used for permanent retaining walls such as quay walls, jetties and other marine structures.
Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
GPZ 5-850 | 850 | 253 | 5 | 41.1 | 84.4 | 6,420 | 507 |
GPZ 7-725 | 725 | 270 | 6 | 45.1 | 62.2 | 9,890 | 730 |
GPZ 12-850 | 850 | 379 | 7 | 66.7 | 778.5 | 22,973 | 1,212 |
GPZ 16-808 | 808 | 355 | 10 | 89.2 | 110.3 | 27,850 | 1,570 |
GPZ 20-800 | 800 | 450 | 9.5 | 88.6 | 110.7 | 45,050 | 2,000 |
GPZ 25-800 | 800 | 475 | 11 | 102.6 | 128.2 | 59,410 | 2,500 |
GPZ 32-750 | 750 | 511 | 12.5 | 116.7 | 155.6 | 81,800 | 3,200 |
GPZ 36-630 | 630 | 460 | 14.3 | 122.2 | 194 | 82,800 | 3,600 |
GPZ 41-700 | 700 | 550 | 14 | 139.5 | 199 | 113,788 | 4,137 |
GPZ 5-850 | |
---|---|
Width | 850 mm |
Height | 253 mm |
Thickness | 5 mm |
Mass per pile | 41.1 kg/m |
Wall | 84.4 kg/m² |
Moment of inertia | 6,420 cm⁴/m |
Section modulus | 507 cm³/m |
GPZ 7-725 | |
Width | 725 mm |
Height | 270 mm |
Thickness | 6 mm |
Mass per pile | 45.1 kg/m |
Wall | 62.2 kg/m² |
Moment of inertia | 9,890 cm⁴/m |
Section modulus | 730 cm³/m |
GPZ 12-850 | |
Width | 850 mm |
Height | 379 mm |
Thickness | 7 mm |
Mass per pile | 66.7 kg/m |
Wall | 778.5 kg/m² |
Moment of inertia | 22,973 cm⁴/m |
Section modulus | 1,212 cm³/m |
GPZ 16-808 | |
Width | 808 mm |
Height | 355 mm |
Thickness | 10 mm |
Mass per pile | 89.2 kg/m |
Wall | 110.3 kg/m² |
Moment of inertia | 27,850 cm⁴/m |
Section modulus | 1,570 cm³/m |
GPZ 20-800 | |
Width | 800 mm |
Height | 450 mm |
Thickness | 9.5 mm |
Mass per pile | 88.6 kg/m |
Wall | 110.7 kg/m² |
Moment of inertia | 45,050 cm⁴/m |
Section modulus | 2,000 cm³/m |
GPZ 25-800 | |
Width | 800 mm |
Height | 475 mm |
Thickness | 11 mm |
Mass per pile | 102.6 kg/m |
Wall | 128.2 kg/m² |
Moment of inertia | 59,410 cm⁴/m |
Section modulus | 2,500 cm³/m |
GPZ 32-750 | |
Width | 750 mm |
Height | 511 mm |
Thickness | 12.5 mm |
Mass per pile | 116.7 kg/m |
Wall | 155.6 kg/m² |
Moment of inertia | 81,800 cm⁴/m |
Section modulus | 3,200 cm³/m |
GPZ 36-630 | |
Width | 630 mm |
Height | 460 mm |
Thickness | 14.3 mm |
Mass per pile | 122.2 kg/m |
Wall | 194 kg/m² |
Moment of inertia | 82,800 cm⁴/m |
Section modulus | 3,600 cm³/m |
GPZ 41-700 | |
Width | 700 mm |
Height | 550 mm |
Thickness | 14 mm |
Mass per pile | 139.5 kg/m |
Wall | 199 kg/m² |
Moment of inertia | 113,788 cm⁴/m |
Section modulus | 4,137 cm³/m |
These are just a few examples of cold rolled sheet piles. Many other sections are available on request. Please specify the required section modulus and the application and we will be pleased to recommend the most suitable sheet pile section.
Available steel grades: S235JR, S275JR, S355JO.