Sheet Piles Hot Rolled
Steel sheet piles are the most universal material to protect open trenches, shafts, manholes, building excavations, quay walls, jetties and much more. In combination with H-piles and pipe piles even the most demanding retaining walls can be constructed.
The primary material of hot rolled sheet piles are continuously casted red hot H-sections. They are available in U- and Z-sections and in a very wide range of section moduli (cm³). The web is thicker than the flange which allows to optimize the cross section for best relation between section moduli and weight. We recommend to use hot rolled sheet piles mainly for temporary installation.
U-Section
U-sheet piles are usually installed as single sheets so that driving and extracting by a vibrator or impact hammer is comparatively easy and therefore U-sheet piles are the preferred section as temporary shoring system for utility trenches, manholes, driving and receiving shafts, etc.
| Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| AU 16 | 750 | 411 | 11.5 / 9.3 | 86.3 | 115 | 32,850 | 1,600 |
| AU 20 | 750 | 444 | 12.0 / 10.0 | 96.9 | 129.2 | 44,440 | 2,000 |
| AU 25 | 750 | 450 | 14.5 / 10.2 | 110.4 | 147.2 | 56,240 | 2,500 |
| GU 6N | 600 | 309 | 6.0 / 6.0 | 41.9 | 69.9 | 9,670 | 625 |
| GU 8S | 600 | 313 | 8.0 / 7.5 | 50.8 | 84.6 | 12,800 | 820 |
| GU 14N | 600 | 420 | 10.0 / 8.0 | 64.3 | 107.1 | 29,410 | 1,400 |
| GU 18N | 600 | 430 | 11.2 / 9.0 | 76.9 | 128.2 | 38,650 | 1,800 |
| GU 22N | 600 | 450 | 12.1 / 9.5 | 86.1 | 143.6 | 49,460 | 2,200 |
| GU 30N | 600 | 456 | 16.2 / 10.5 | 106.2 | 177.1 | 68,380 | 3,000 |
| GU 32N | 600 | 452 | 19.5 / 11.0 | 114.1 | 190.2 | 72,320 | 3,200 |
Z-Section
Z-sections must be driven in pairs which needs a well-designed piling frame and, due to the higher weight as pair, also larger piling equipment. Therefore Z-sections are often used for permanent retaining walls such as quay walls, jetties and other marine structures.
| Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
| AZ 12-700 | 700 | 314 | 8.5 / 8.5 | 67.7 | 96.7 | 18,880 | 1,205 |
| AZ 14-700 | 700 | 316 | 10.5 / 10.5 | 80.3 | 114.7 | 22,190 | 1,405 |
| AZ 18-700 | 700 | 420 | 9.0 / 9.0 | 76.5 | 109 | 37,800 | 1,800 |
| AZ 20-800 | 800 | 450 | 9.5 / 9.5 | 88.6 | 110.7 | 45,050 | 2,000 |
| AZ 25-800 | 800 | 475 | 12.5 / 10.0 | 102.6 | 128.2 | 59,410 | 2,500 |
| AZ 28-750 | 750 | 509 | 12.0 / 10.0 | 100.8 | 134.4 | 71,540 | 2,810 |
| AZ 40-700N | 700 | 501 | 17.0/ 1 3.2 | 134.2 | 192 | 100,080 | 3,995 |
| AZ 46 | 580 | 481 | 18.0 / 14.0 | 132.6 | 229 | 110,450 | 4,595 |
| AZ 48 | 580 | 482 | 19.0 / 15.0 | 139.6 | 241 | 115,670 | 4,800 |
| AZ 50-700 | 700 | 504 | 23.0 / 16.0 | 166.3 | 237.5 | 124,890 | 4,955 |
These are just a few examples of hot rolled sheet piles. Many other sections are available on request. Please specify the required section modulus and the application and we will be pleased to recommend the most suitable sheet pile section.
Available steel grades: S240GP, S270GP, S320GP, S355GP, S390 GP, S430GP or equivalent.