Z-Section
Updated: 08.11.2023
2 images
Z-sections must be driven in pairs which needs a well-designed piling frame and, due to the higher weight as pair, also larger piling equipment. Therefore Z-sections are often used for permanent retaining walls such as quay walls, jetties and other marine structures.
Model | Width | Height | Thickness | Mass per pile | Wall | Moment of inertia | Section modulus |
---|---|---|---|---|---|---|---|
mm | mm | mm | kg/m | kg/m² | cm⁴/m | cm³/m | |
AZ 12-700 | 700 | 314 | 8.5 / 8.5 | 67.7 | 96.7 | 18,880 | 1,205 |
AZ 14-700 | 700 | 316 | 10.5 / 10.5 | 80.3 | 114.7 | 22,190 | 1,405 |
AZ 18-700 | 700 | 420 | 9.0 / 9.0 | 76.5 | 109 | 37,800 | 1,800 |
AZ 20-800 | 800 | 450 | 9.5 / 9.5 | 88.6 | 110.7 | 45,050 | 2,000 |
AZ 25-800 | 800 | 475 | 12.5 / 10.0 | 102.6 | 128.2 | 59,410 | 2,500 |
AZ 28-750 | 750 | 509 | 12.0 / 10.0 | 100.8 | 134.4 | 71,540 | 2,810 |
AZ 40-700N | 700 | 501 | 17.0/ 1 3.2 | 134.2 | 192 | 100,080 | 3,995 |
AZ 46 | 580 | 481 | 18.0 / 14.0 | 132.6 | 229 | 110,450 | 4,595 |
AZ 48 | 580 | 482 | 19.0 / 15.0 | 139.6 | 241 | 115,670 | 4,800 |
AZ 50-700 | 700 | 504 | 23.0 / 16.0 | 166.3 | 237.5 | 124,890 | 4,955 |
AZ 12-700 | |
---|---|
Width | 700 mm |
Height | 314 mm |
Thickness | 8.5 / 8.5 mm |
Mass per pile | 67.7 kg/m |
Wall | 96.7 kg/m² |
Moment of inertia | 18,880 cm⁴/m |
Section modulus | 1,205 cm³/m |
AZ 14-700 | |
Width | 700 mm |
Height | 316 mm |
Thickness | 10.5 / 10.5 mm |
Mass per pile | 80.3 kg/m |
Wall | 114.7 kg/m² |
Moment of inertia | 22,190 cm⁴/m |
Section modulus | 1,405 cm³/m |
AZ 18-700 | |
Width | 700 mm |
Height | 420 mm |
Thickness | 9.0 / 9.0 mm |
Mass per pile | 76.5 kg/m |
Wall | 109 kg/m² |
Moment of inertia | 37,800 cm⁴/m |
Section modulus | 1,800 cm³/m |
AZ 20-800 | |
Width | 800 mm |
Height | 450 mm |
Thickness | 9.5 / 9.5 mm |
Mass per pile | 88.6 kg/m |
Wall | 110.7 kg/m² |
Moment of inertia | 45,050 cm⁴/m |
Section modulus | 2,000 cm³/m |
AZ 25-800 | |
Width | 800 mm |
Height | 475 mm |
Thickness | 12.5 / 10.0 mm |
Mass per pile | 102.6 kg/m |
Wall | 128.2 kg/m² |
Moment of inertia | 59,410 cm⁴/m |
Section modulus | 2,500 cm³/m |
AZ 28-750 | |
Width | 750 mm |
Height | 509 mm |
Thickness | 12.0 / 10.0 mm |
Mass per pile | 100.8 kg/m |
Wall | 134.4 kg/m² |
Moment of inertia | 71,540 cm⁴/m |
Section modulus | 2,810 cm³/m |
AZ 40-700N | |
Width | 700 mm |
Height | 501 mm |
Thickness | 17.0/ 1 3.2 mm |
Mass per pile | 134.2 kg/m |
Wall | 192 kg/m² |
Moment of inertia | 100,080 cm⁴/m |
Section modulus | 3,995 cm³/m |
AZ 46 | |
Width | 580 mm |
Height | 481 mm |
Thickness | 18.0 / 14.0 mm |
Mass per pile | 132.6 kg/m |
Wall | 229 kg/m² |
Moment of inertia | 110,450 cm⁴/m |
Section modulus | 4,595 cm³/m |
AZ 48 | |
Width | 580 mm |
Height | 482 mm |
Thickness | 19.0 / 15.0 mm |
Mass per pile | 139.6 kg/m |
Wall | 241 kg/m² |
Moment of inertia | 115,670 cm⁴/m |
Section modulus | 4,800 cm³/m |
AZ 50-700 | |
Width | 700 mm |
Height | 504 mm |
Thickness | 23.0 / 16.0 mm |
Mass per pile | 166.3 kg/m |
Wall | 237.5 kg/m² |
Moment of inertia | 124,890 cm⁴/m |
Section modulus | 4,955 cm³/m |
These are just a few examples of hot rolled sheet piles. Many other sections are available on request. Please specify the required section modulus and the application and we will be pleased to recommend the most suitable sheet pile section.
Available steel grades: S240GP, S270GP, S320GP, S355GP, S390 GP, S430GP or equivalent.