Rolling Struts
Updated: 16.10.2023
3 images
Model | Height | Width | Flange width | Flange height | Weight | Working width min. |
---|---|---|---|---|---|---|
m | m | mm | mm | kg | m | |
Rolling Strut Single | 1.24 | 0.62 | 405 | 420 | 310 | 1.24 |
Rolling Strut Standard | 2.04 | 0.62 | 405 | 720 | 490 | 1.24 |
Rolling Strut XL | 3.04 | 0.92 | 405 | 1,220 | 850 | 1.84 |
Rolling Strut Single | |
---|---|
Height | 1.24 m |
Width | 0.62 m |
Flange width | 405 mm |
Flange height | 420 mm |
Weight | 310 kg |
Working width min. | 1.24 m |
Rolling Strut Standard | |
Height | 2.04 m |
Width | 0.62 m |
Flange width | 405 mm |
Flange height | 720 mm |
Weight | 490 kg |
Working width min. | 1.24 m |
Rolling Strut XL | |
Height | 3.04 m |
Width | 0.92 m |
Flange width | 405 mm |
Flange height | 1,220 mm |
Weight | 850 kg |
Working width min. | 1.84 m |