Specifications:
Stroke guiding carriage | mm | 18000 |
Height total | mm | 22825 |
Prestressing force | kN | 118 |
Extraction force | kN | 200 |
Torque absorption max. | kNm | 150 |
Load capacity | kg | 11000 |
Lifting capacity service winch | kN | 50 |
Leader inclination front/rear max. | deg | 4/5 |
Leader inclination laterally max. | deg | 4 |
Leader slewing range max. | deg | 93 |
Base carrier: SR 35T
Engine power CAT C18 | kW | 470 |
Transport weight:
Telescopic leader mast with standard winch, undercarriage T27, without attachment and without leader mast foot | kg | 62100 |
Transport dimensions:
Length | mm | 12770 |
Width | mm | 3000 |
Height | mm | 3300 |
|