ABI MDBA Leader Guided Auger Drives
Updated: 16.08.2023
8 images
The main application for hydraulic auger drives together with continuous flight augers is the pre-drilling of hard soil for easier pile driving or to drill holes for poles. In combination with a power swivel the augers and rotaries of our Mobilram system become extremely versatile for many different drilling works i.e. for CFA or SDA piles, micropiles, soil anchors, DTH hammers, soil mixing, etc.
Model | MDBA 3200 | MDBA 4000 | MDBA 4000-2 | MDBA 4500-2 | MDBA 7000-2 | |
---|---|---|---|---|---|---|
Torque | daNm | 3,200 | 4,000 | 4,000 / 2,000 | 4,400 / 2,200 | 6,600 / 3,300 |
Revolutions max. | min⁻¹ | 70 | 70 | 70 / 120 | 60 / 120 | 40 / 80 |
Hydraulic flow rate | l/min | 450 | 540 | 540 / 460 | 540 / 540 | 540 / 520 |
Required oil quantity per rotation | l | 6.3 | 7.5 | 7.5 / 3.8 | 8.8 / 4.4 | 13.2 / 6.6 |
Required hydr. power at auger drive | kW | 240 | 290 | 290 / 245 | 280 / 280 | 280 / 270 |
Static extraction force max. | kN | 200 | 200 | 200 | 200 | 300 |
Oil pressure max. | MPa | 33 | 33 | 33 | 33 | 33 |
Total weight (incl. cardanic joint) | kg | 1,450 | 1,550 | 1,550 | 1,550 | 1,900 |
Transport weight | kg | 1,650 | 1,750 | 1,750 | 1,750 | 2,100 |
Hexagon connection (SW - M Socket/female) | mm | 80 | 100 | 100 | 100 | 120 |
Height H1 / H2 | mm | 2,930 / 2,665 | 2,725 / 2,470 | 2,725 / 2,470 | 2,725 / 2,470 | 3,120 / 2,470 |
Width B1 / B2 | mm | 835 / 1,010 | 835 / 1,010 | 835 / 1,010 | 835 / 1,010 | 835 / 1,010 |
Depth T | mm | 905 | 925 | 925 | 925 | 925 |
R | mm | 600 | 600 | 600 | 600 | 600 |
S | mm | 2,510 | 2,330 | 2,330 | 2,330 | 2,635 |
X | mm | 305 | 325 | 325 | 325 | 325 |
Transport dimensions: | ||||||
h | mm | 3,230 | 3,405 | 3,405 | 3,405 | 3,405 |
b1 | mm | 1,020 | 970 | 970 | 970 | 970 |
b2 | mm | 1,125 | 1,100 | 1,100 | 1,100 | 1,100 |
t | mm | 1,100 | 1,060 | 1,060 | 1,060 | 1,060 |
ABI MDBA 3200 | |
---|---|
Torque | 3,200 daNm |
Revolutions max. | 70 min⁻¹ |
Hydraulic flow rate | 450 l/min |
Required oil quantity per rotation | 6.3 l |
Required hydr. power at auger drive | 240 kW |
Static extraction force max. | 200 kN |
Oil pressure max. | 33 MPa |
Total weight (incl. cardanic joint) | 1,450 kg |
Transport weight | 1,650 kg |
Hexagon connection (SW - M Socket/female) | 80 mm |
Height H1 / H2 | 2,930 / 2,665 mm |
Width B1 / B2 | 835 / 1,010 mm |
Depth T | 905 mm |
R | 600 mm |
S | 2,510 mm |
X | 305 mm |
Transport dimensions: | |
h | 3,230 mm |
b1 | 1,020 mm |
b2 | 1,125 mm |
t | 1,100 mm |
ABI MDBA 4000 | |
Torque | 4,000 daNm |
Revolutions max. | 70 min⁻¹ |
Hydraulic flow rate | 540 l/min |
Required oil quantity per rotation | 7.5 l |
Required hydr. power at auger drive | 290 kW |
Static extraction force max. | 200 kN |
Oil pressure max. | 33 MPa |
Total weight (incl. cardanic joint) | 1,550 kg |
Transport weight | 1,750 kg |
Hexagon connection (SW - M Socket/female) | 100 mm |
Height H1 / H2 | 2,725 / 2,470 mm |
Width B1 / B2 | 835 / 1,010 mm |
Depth T | 925 mm |
R | 600 mm |
S | 2,330 mm |
X | 325 mm |
Transport dimensions: | |
h | 3,405 mm |
b1 | 970 mm |
b2 | 1,100 mm |
t | 1,060 mm |
ABI MDBA 4000-2 | |
Torque | 4,000 / 2,000 daNm |
Revolutions max. | 70 / 120 min⁻¹ |
Hydraulic flow rate | 540 / 460 l/min |
Required oil quantity per rotation | 7.5 / 3.8 l |
Required hydr. power at auger drive | 290 / 245 kW |
Static extraction force max. | 200 kN |
Oil pressure max. | 33 MPa |
Total weight (incl. cardanic joint) | 1,550 kg |
Transport weight | 1,750 kg |
Hexagon connection (SW - M Socket/female) | 100 mm |
Height H1 / H2 | 2,725 / 2,470 mm |
Width B1 / B2 | 835 / 1,010 mm |
Depth T | 925 mm |
R | 600 mm |
S | 2,330 mm |
X | 325 mm |
Transport dimensions: | |
h | 3,405 mm |
b1 | 970 mm |
b2 | 1,100 mm |
t | 1,060 mm |
ABI MDBA 4500-2 | |
Torque | 4,400 / 2,200 daNm |
Revolutions max. | 60 / 120 min⁻¹ |
Hydraulic flow rate | 540 / 540 l/min |
Required oil quantity per rotation | 8.8 / 4.4 l |
Required hydr. power at auger drive | 280 / 280 kW |
Static extraction force max. | 200 kN |
Oil pressure max. | 33 MPa |
Total weight (incl. cardanic joint) | 1,550 kg |
Transport weight | 1,750 kg |
Hexagon connection (SW - M Socket/female) | 100 mm |
Height H1 / H2 | 2,725 / 2,470 mm |
Width B1 / B2 | 835 / 1,010 mm |
Depth T | 925 mm |
R | 600 mm |
S | 2,330 mm |
X | 325 mm |
Transport dimensions: | |
h | 3,405 mm |
b1 | 970 mm |
b2 | 1,100 mm |
t | 1,060 mm |
ABI MDBA 7000-2 | |
Torque | 6,600 / 3,300 daNm |
Revolutions max. | 40 / 80 min⁻¹ |
Hydraulic flow rate | 540 / 520 l/min |
Required oil quantity per rotation | 13.2 / 6.6 l |
Required hydr. power at auger drive | 280 / 270 kW |
Static extraction force max. | 300 kN |
Oil pressure max. | 33 MPa |
Total weight (incl. cardanic joint) | 1,900 kg |
Transport weight | 2,100 kg |
Hexagon connection (SW - M Socket/female) | 120 mm |
Height H1 / H2 | 3,120 / 2,470 mm |
Width B1 / B2 | 835 / 1,010 mm |
Depth T | 925 mm |
R | 600 mm |
S | 2,635 mm |
X | 325 mm |
Transport dimensions: | |
h | 3,405 mm |
b1 | 970 mm |
b2 | 1,100 mm |
t | 1,060 mm |