Sheet Pile Connection Profiles
Updated: 06.02.2024
21 images
Whenever you want to make special connections of retaining steel walls, we have the right connectors to hold your walls together:
- Corner, T- and cross connectors for U- and Z- Larssen profiles
- Connectors for cold formed for U-, Z- and HAT sheet piles
- Weld-on connectors for sheet piles, pipe pile steel walls, combi steel walls, H-pile steel walls and H-pile combi walls
| Model | Type | Steel grade | Thickness | Weight |
|---|---|---|---|---|
| mm | kg/m | |||
| LV20n | Corner profile | S355 | 8 | 14.07 |
| LLS90 | Corner profile | S355 | 9 | 17.60 |
| LLS135 | Corner profile | S355 | 9 | 17.66 |
| LLS170 | Corner profile | S355 | 9 | 17.63 |
| LV-Omega | Corner profile omega | S355 | 8 | 14.04 |
| LVO | Corner profile omega | S355 | 8 | 13.85 |
| LLO135 | Corner profile omega | S355 | 9 | 17.60 |
| LLO170 | Corner profile omega | S355 | 9 | 17.60 |
| LTn | T-profile | S355 | 8 | 15.50 |
| LLTS ma | T-profile | S355 | 9 | 27.00 |
| LOTn | T-profile | S355 | 8 | 17.20 |
| LLTO | T-profile | S355 | 9 | 26,20 |
| L4S | Cross profile | S355 | 8 | 23,20 |
| LL4S ma | Cross profile | S355 | 9 | 36.00 |
| LPB100-9A | Weld-on profile | S355, S430 | 9 | 9.05 |
| LPB180-10 | Weld-on profile | S355, S430 | 10 | 12.94 |
| LV22 | Weld-on profile | S355 | 8 | 8.02 |
| L8 | Weld-on profile | S355 | 9.5 | 8.47 |
| CF90 | Corner & weld-on profile | S355 | 8 | 17.50 |
| CF-Junction | Corner & weld-on profile | S355 | 8 | 8.87 |
| LV20n | |
|---|---|
| Type | Corner profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 14.07 kg/m |
| LLS90 | |
| Type | Corner profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 17.60 kg/m |
| LLS135 | |
| Type | Corner profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 17.66 kg/m |
| LLS170 | |
| Type | Corner profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 17.63 kg/m |
| LV-Omega | |
| Type | Corner profile omega |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 14.04 kg/m |
| LVO | |
| Type | Corner profile omega |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 13.85 kg/m |
| LLO135 | |
| Type | Corner profile omega |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 17.60 kg/m |
| LLO170 | |
| Type | Corner profile omega |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 17.60 kg/m |
| LTn | |
| Type | T-profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 15.50 kg/m |
| LLTS ma | |
| Type | T-profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 27.00 kg/m |
| LOTn | |
| Type | T-profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 17.20 kg/m |
| LLTO | |
| Type | T-profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 26,20 kg/m |
| L4S | |
| Type | Cross profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 23,20 kg/m |
| LL4S ma | |
| Type | Cross profile |
| Steel grade | S355 |
| Thickness | 9 mm |
| Weight | 36.00 kg/m |
| LPB100-9A | |
| Type | Weld-on profile |
| Steel grade | S355, S430 |
| Thickness | 9 mm |
| Weight | 9.05 kg/m |
| LPB180-10 | |
| Type | Weld-on profile |
| Steel grade | S355, S430 |
| Thickness | 10 mm |
| Weight | 12.94 kg/m |
| LV22 | |
| Type | Weld-on profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 8.02 kg/m |
| L8 | |
| Type | Weld-on profile |
| Steel grade | S355 |
| Thickness | 9.5 mm |
| Weight | 8.47 kg/m |
| CF90 | |
| Type | Corner & weld-on profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 17.50 kg/m |
| CF-Junction | |
| Type | Corner & weld-on profile |
| Steel grade | S355 |
| Thickness | 8 mm |
| Weight | 8.87 kg/m |